This is our fifth monthly most scrobbled songs countdown of 2025. If you've missed any of the previous posts, click HERE. We scrobbled over 3,000 unique tracks in the thirty-one days of May. Eight different songs tied for the most played song of May 2025 with five scrobbles apiece and another forty-eight(!) songs tied for the second most played song of the month with four scrobbles each. So what we have here folks is The Hideaway 56! Crazy, right? Can you spot the one song, the one album cover that also appeared on April's list? | MAY 2025 — Top 56 Most Listened-To Songs | | |
rank | title | artist | year |
56 | I Know What Boys Like | The Waitresses | 1982 |
55 | 6th Avenue Heartache | The Wallflowers | 1996 |
54 | Something To Grab For | Ric Ocasek | 1982 |
53 | Rose Garden | Lynn Anderson | 1970 |
52 | Peace of Mind | Boston | 1976 |
51 | Good Thing | Fine Young Cannibals | 1989 |
50 | Romeo and Juliet | Dire Straits | 1980 |
49 | Night Train | James Brown | 1961 |
48 | Celebrate | Three Dog Night | 1969 |
47 | When She Was My Girl | Four Tops | 1981 |
46 | Welcome To The Jungle | Guns N' Roses | 1987 |
45 | Tonight I'm Yours (Don't Hurt Me) | Rod Stewart | 1981 |
44 | Time for Me to Fly | REO Speedwagon | 1978 |
43 | Mother's Little Helper | The Rolling Stones | 1966 |
42 | Pocket of a Clown | Dwight Yoakam | 1993 |
41 | I Can't Stand It | Eric Clapton | 1981 |
40 | Everybody Wants to Rule the World | Tears for Fears | 1985 |
39 | Wait For You | Bonham | 1989 |
38 | Life Without You | Stevie Ray Vaughan and Double Trouble | 1985 |
37 | Learning to Fly | Pink Floyd | 1987 |
36 | Seven Nation Army | The White Stripes | 2003 |
35 | Homosapien | Pete Shelley | 1981 |
34 | Alright | Janet Jackson | 1989 |
33 | Looks That Kill | Mötley Crüe | 1983 |
32 | Right Now | Van Halen | 1991 |
31 | Angel in Blue | The J. Geils Band | 1981 |
30 | Tribute | Tenacious D | 2001 |
29 | Senses Working Overtime | XTC | 1982 |
28 | Ain't No Sunshine | Bill Withers | 1971 |
27 | Dragon Attack | Queen | 1980 |
26 | Listen To Her Heart | Tom Petty and The Heartbreakers | 1977 |
25 | My Heroes Have Always Been Cowboys | Willie Nelson | 1979 |
24 | Talking in Your Sleep | The Romantics | 1983 |
23 | Something's Burning | Kenny Rogers & The First Edition | 1970 |
22 | No Sugar Tonight / New Mother Nature | Guess Who | 1970 |
21 | Glorious [mystic slow remix] | Andreas Johnson | 1999 |
20 | Light My Fire | The Doors | 1967 |
19 | Anxiety (Get Nervous) | Pat Benatar | 1982 |
18 | Izzo (H.O.V.A.) | JAY-Z | 2001 |
17 | The Hardest Part | Blondie | 1979 |
16 | Against the Wind | Bob Seger | 1980 |
15 | Whoomp! (There It Is) | Tag Team | 1993 |
14 | Lollipop | Lil' Wayne Feat. Static Major | 2008 |
13 | Human | Rag'n'Bone Man | 2016 |
12 | 3 Small Words | Josie and the Pussycats | 2001 |
11 | WAIT | Hyolyn | 2024 |
10 | Intergalactic | Beastie Boys | 1998 |
9 | Say You’ll Be Mine | Christopher Cross | 1979 |
8 | I'm Not Your Man | Tommy Conwell and the Young Rumblers | 1986 |
7 | Eighteen With A Bullet | Pete Wingfield | 1975 |
6 | Bark at the Moon | Ozzy Osbourne | 1983 |
5 | (What) In the Name of Love | Naked Eyes | 1984 |
4 | Tears Are Not Enough | ABC | 1982 |
3 | Shout It Out Loud | Kiss | 1976 |
2 | Breaking up Is Hard to Do | Neil Sedaka | 1975 |
1 | We're Going to Live for a Very Long Time | Heaven 17 | 1981 |

🎧🎧🎧🎧🎧🎧
For our flashback chart this month, we're featuring our Top 30 Most Listened To Songs from May 2019. That was when we were a few months away from launching The Drive, the first locally owned Tucson radio station in a couple of decades. We hadn't yet picked a location for the studio but were looking for a cool, quirky space downtown and had only recently decided to call the station The Drive after initially calling it take it easy tucson (yeah, all lowercase) for the previous four months or so. The scheduling (MusicONE) and automation (PlayoutONE) software had been chosen and I was continually learning and testing trial versions of both on a laptop with an ever-expanding library of lossless music. I wasn't getting paid but it was really a lot of fun.
| MAY 2019 — Top 30 Most Listened-To Songs | | |
rank | title | artist | year |
30 | Rock On | David Essex | 1973 |
29 | I Will Always Love You | Dolly Parton | 1974 |
28 | The Impression That I Get | The Mighty Mighty Bosstones | 1997 |
27 | Dreams | Fleetwood Mac | 1977 |
26 | Carnival | Natalie Merchant | 1995 |
25 | Shallow | Lady Gaga & Bradley Cooper | 2018 |
24 | (If Loving You Is Wrong) I Don't Want To... | Barbara Mandrell | 1979 |
23 | Cat People (Putting out Fire) | David Bowie | 1983 |
22 | Baby I'm-A Want You | Bread | 1971 |
21 | I Wanna Get Next To You | Rose Royce | 1976 |
20 | Dixieland Delight | Alabama | 1983 |
19 | 50 Ways to Leave Your Lover | Paul Simon | 1975 |
18 | I'd Really Love To See You Tonight | England Dan & John Ford Coley | 1976 |
17 | Straight On | Heart | 1978 |
16 | Put Your Lights On | Santana feat. Everlast | 1999 |
15 | Fire On the Mountain | The Marshall Tucker Band | 1975 |
14 | If You Leave Me Now | Chicago | 1976 |
13 | When Will I See You Again | The Three Degrees | 1974 |
12 | For Those About to Rock (We Salute You) | AC/DC | 1981 |
11 | Cineramascope | Galactic | 2010 |
10 | I Need Never Get Old | Nathaniel Rateliff & the Night Sweats | 2015 |
9 | The Grand Tour | George Jones | 1974 |
8 | Her Strut | Bob Seger | 1980 |
7 | Teenage Kicks | The Undertones | 1978 |
6 | Dreadlock Holiday | 10cc | 1978 |
5 | Under Pressure | Queen | 1981 |
4 | Cinderella | Firefall | 1977 |
3 | Guitar Man | Bread | 1972 |
2 | Love Rules | Don Henley | 1982 |
1 | Lonely Hearts | The Atlantics | 1980 |

No comments:
Post a Comment