Among the 106 songs added to our daily playlist last month were a bunch of oversight corrections (how did I miss "Girl from Ipanema" and "Linus & Lucy", for example?), some extended remixes ("Love Hangover" and Kano's "I'm Ready" among them), and three standout soundtrack tunes: Susanna Hoffs feat. Rufus Wainwright covering The Turtles for The Roses, the main title from The Good, The Bad and The Ugly by Ennio Morricone, and the 1963 original theme from Dr. Who by the pioneering Delia Derbyshire, but credited to the BBC Radiophonic Workshop. The new, improved Hideaway House Blend now has 5,669 tracks. Over the thirty days of June, I listened to 2,459 (43.38%) of those songs a total of 3,110 times, averaging about 104 songs per day. On June 12, I listened to just 22 songs, but made up for it on June 13 by listening to 208 songs. There was a clear most-listened-to track for the month, an eight-way tie for the second most-listened-to track, and a seventy-way tie for the third most-listened-to track, giving us The Hideaway 79 for June 2026. Six artists and one song made the chart twice, while two albums accounted for two songs each. The average song was released in 1982, with the oldest from 1947 and the newest from 2019.
| June 2026 — Top 79 Most Listened-to Songs | |
| rank | title | artist | year |
| 79 | Keep Your Hands to Yourself | The Georgia Satellites | 1986 |
| 78 | Heaven Must Be Missing An Angel | Tavares | 1976 |
| 77 | Luckenbach, Texas (Back To The Basics Of Love) | Waylon Jennings feat. Willie Nelson | 1977 |
| 76 | Come on Eileen | Dexys Midnight Runners | 1982 |
| 75 | Ice Cream | Mika | 2019 |
| 74 | You Know Like I Know | The Ozark Mountain Daredevils | 1976 |
| 73 | New Attitude | Patti LaBelle | 1984 |
| 72 | I Walk The Line | Johnny Cash | 1957 |
| 71 | Go Your Own Way | Fleetwood Mac | 1977 |
| 70 | Shake, Rattle and Roll | Joe Turner | 1954 |
| 69 | All I Ever Wanted | Santana | 1979 |
| 68 | Heat Of The Moment | Asia | 1982 |
| 67 | Give Me All Your Love | Whitesnake | 1987 |
| 66 | Brass In Pocket (I'm Special) | Pretenders | 1979 |
| 65 | What's New Pussycat? | Tom Jones | 1965 |
| 64 | What Kind of Fool Am I | Rick Springfield | 1982 |
| 63 | Children Of Sanchez (Overture) | Chuck Mangione feat. Don Potter | 1978 |
| 62 | Set Adrift on Memory Bliss | P.M. Dawn | 1991 |
| 61 | The Other Side Of Life | The Moody Blues | 1986 |
| 60 | Dani California | Red Hot Chili Peppers | 2006 |
| 59 | Spectacular Failure | Lake Street Dive | 2016 |
| 58 | For Those About To Rock (We Salute You) | AC/DC | 1981 |
| 57 | Lady | Styx | 1973 |
| 56 | Honky Tonkin' | Hank Williams with His Drifting Cowboys | 1947 |
| 55 | Way Down | Elvis Presley | 1977 |
| 54 | I Keep Forgettin' (Every Time You're Near) | Michael McDonald | 1982 |
| 53 | What Do All the People Know | The Monroes | 1982 |
| 52 | Hyperactive! (Heavy Breather Subversion) | Thomas Dolby | 1984 |
| 51 | Heard It In A Love Song | The Marshall Tucker Band | 1977 |
| 50 | The Lighthouse's Tale | Nickel Creek | 2000 |
| 49 | Mighty Wings | Cheap Trick | 1986 |
| 48 | The Ballad Of El Goodo | Big Star | 1972 |
| 47 | Space Age Love Song | A Flock Of Seagulls | 1982 |
| 46 | Hold On Loosely | 38 Special | 1981 |
| 45 | Don't Be Cruel | Elvis Presley | 1956 |
| 44 | Rock This Town | Stray Cats | 1982 |
| 43 | Cry Me A River [HANI's Flashback Mix] | Justin Timberlake vs Dazz Band | 2002 |
| 42 | You Are So Beautiful | Joe Cocker | 1974 |
| 41 | Jambalaya (On The Bayou) | Hank Williams with His Drifting Cowboys | 1952 |
| 40 | Peek-A-Boo | Siouxsie and the Banshees | 1988 |
| 39 | Albatross | Fleetwood Mac | 1968 |
| 38 | Jealous Again | The Black Crowes | 1990 |
| 37 | She Blinded Me With Science | Thomas Dolby | 1982 |
| 36 | Going Back To Cali | LL Cool J | 1988 |
| 35 | Dress You Up | Madonna | 1984 |
| 34 | Heavy Metal | Sammy Hagar | 1981 |
| 33 | Heavy Metal (Takin' A Ride) | Don Felder | 1981 |
| 32 | Ice Ice Baby | Vanilla Ice | 1990 |
| 31 | Come On Eileen | Save Ferris | 1997 |
| 30 | Higher Ground | Red Hot Chili Peppers | 1989 |
| 29 | After Dark | Pattie Brooks | 1978 |
| 28 | Go All The Way | The Raspberries | 1972 |
| 27 | Lenny | Stevie Ray Vaughan and Double Trouble | 1983 |
| 26 | Song Sung Blue | Neil Diamond | 1972 |
| 25 | Seven Bridges Road (live) | Eagles | 1980 |
| 24 | Got A Hold On Me | Christine McVie | 1984 |
| 23 | Bleeding Love | Leona Lewis | 2007 |
| 22 | All Lips n' Hips | Electric Boys | 1989 |
| 21 | Mas | Kinky | 2002 |
| 20 | Push | Matchbox Twenty | 1997 |
| 19 | Baby Got Back | Sir Mix-A-Lot | 1992 |
| 18 | Symphony | Clean Bandit feat. Zara Larsson | 2017 |
| 17 | Dog & Butterfly | Heart | 1979 |
| 16 | Leader of the Pack | The Shangri-Las | 1964 |
| 15 | It Keeps You Runnin' | The Doobie Brothers | 1976 |
| 14 | Paparazzi | Lady Gaga | 2008 |
| 13 | You Wreck Me | Tom Petty | 1994 |
| 12 | 25 or 6 to 4 | Chicago | 1970 |
| 11 | Wouldn't It Be Nice | The Beach Boys | 1966 |
| 10 | Suite Madame Blue | Styx | 1975 |
| 09 | True Faith [Shep Pettibone remix] | New Order | 1986 |
| 08 | You're In My Heart (The Final Acclaim) | Rod Stewart | 1977 |
| 07 | You Can't Change That | Raydio | 1979 |
| 06 | So It Goes | Nick Lowe | 1978 |
| 05 | In My Room | Yazoo | 1982 |
| 04 | These Eyes | Guess Who | 1969 |
| 03 | Beat It | Michael Jackson | 1983 |
| 02 | Reap the Wild Wind | Ultravox | 1982 |
| 01 | Love And Hope | Ozomatli | 2004 |
Today's throwback countdown takes us back to June 2017 for The Hideaway 35. The two oldest songs on the chart are from 1964, while the two newest songs are from 2017. The average release year for all thirty-five tracks is 1990. Both The Planet P Project and Thomas Rhett have a pair of singles on the chart that month. Tony Carey's Planet P Project is at #12 with "What I See" and #21 with "Why Me?" Rhett is at #26 with "Something To Do With My Hands", and with Maren Morris at #10 with "Craving You". There are seven tracks featuring two artists; one is a proper duet, while the other six are features. | June 2017 — Top 35 Most-Listened-To Songs | |
| rank | title | artist | year |
| 35 | Despacito | Luis Fonsi feat. Daddy Yankee | 2017 |
| 34 | Scuttle Buttin' | Stevie Ray Vaughan | 1984 |
| 33 | Don't Go Breaking My Heart | Elton John & Kiki Dee | 1976 |
| 32 | Same Song | Digital Underground feat. 2Pac | 1991 |
| 31 | Faded | soulDecision | 2000 |
| 30 | The Fighter | Keith Urban feat. Carrie Underwood | 2016 |
| 29 | Do Ya | Electric Light Orchestra | 1976 |
| 28 | Call Me | Blondie | 1980 |
| 27 | Grazing In The Grass | The Friends of Distinction | 1969 |
| 26 | Something to Do with My Hands | Thomas Rhett | 2013 |
| 25 | Wild World | Cat Stevens | 1970 |
| 24 | Two Tickets to Paradise | Eddie Money | 1977 |
| 23 | Let Me Love You | DJ Snake feat. Justin Bieber | 2016 |
| 22 | Remember (Walkin' In The Sand) | The Shangri-Las | 1964 |
| 21 | Why Me? | Planet P Project | 1983 |
| 20 | Kickstart My Heart | Mötley Crüe | 1989 |
| 19 | The Hustle | Van McCoy | 1975 |
| 18 | Going Back To Cali | LL Cool J | 1987 |
| 17 | Hella Good | No Doubt | 2001 |
| 16 | This Time | INXS | 1985 |
| 15 | Acid Rain | Liquid Tension Experiment | 1999 |
| 14 | Have a Nice Day | Stereophonics | 2001 |
| 13 | Drink in My Hand | Eric Church | 2011 |
| 12 | What I See | Planet P Project | 1984 |
| 11 | Shoot to Thrill | AC/DC | 1980 |
| 10 | Craving You | Thomas Rhett feat. Maren Morris | 2017 |
| 09 | A.D.I.D.A.S. | Killer Mike feat. Big Boi | 2003 |
| 08 | Draggin' The Line | Tommy James | 1971 |
| 07 | Isn't It Time | The Babys | 1977 |
| 06 | Stay a Little Longer | Brothers Osborne | 2016 |
| 05 | Stay with Me | Faces | 1971 |
| 04 | Sweet Child o' Mine | Guns N' Roses | 1987 |
| 03 | Never Be You | Rosanne Cash | 1985 |
| 02 | Head Over Boots | Jon Pardi | 2016 |
| 01 | Muscle Beach Party | Annette Funicello | 1964 |

No comments:
Post a Comment