
Welcome to The Hideaway 20, counting down my most-listened-to songs from the previous month. Today's list features the songs heard most over the thirty days in April 2026. One song was heard more than the others, with a six-way tie for second and an astounding forty-way tie for third, all adding up to The Hideaway 47. I managed to listen to music every single day, averaging 132 songs and just under 9 hours, which is less than in April 2025. The oldest song to make the list this month is Hank Williams's "I Saw The Light" from 1948, while the newest track is "8 Days" by Crash Adams from 2024. As is usually the case, most of the songs on the countdown are from the Eighties. Two of those songs from the Eighties are the same song – The Human League's "Don't You Want Me" – in two different versions: the album cut from Dare! and the Extended Dance Mix I picked up in the Summer of 1982 at a Musicland in Texas. The only other artist to appear twice on The Hideaway 47 is The Beatles with "And I Love Her" and "Love Me Do". So much love! Two songs previously appeared on The Hideaway 20 in January 2026: ABBA's "Fernando" was number 4 back then, while Martini Ranch's "Hot Dog" was number 35.
| | April 2026 — Top 47 Most Listened-To Songs | | |
| rank | title | artist | year |
| 47 | A**hole | Denis Leary | 1993 |
| 46 | Lean on Me | Bill Withers | 1972 |
| 45 | Maybe I'm Amazed (live) | Wings | 1977 |
| 44 | Straight On | Heart | 1978 |
| 43 | Don't You Want Me | The Human League | 1982 |
| 42 | I Saw The Light | Hank Williams | 1948 |
| 41 | You Are | Lionel Richie | 1982 |
| 40 | Drinkin' Problem | Midland | 2017 |
| 39 | Let Me Love You | DJ Snake feat. Justin Bieber | 2016 |
| 38 | And The Cradle Will Rock... | Van Halen | 1980 |
| 37 | Private Idaho | The B-52's | 1980 |
| 36 | And I Love Her | The Beatles | 1964 |
| 35 | I Want You To Want Me (live) | Cheap Trick | 1979 |
| 34 | Been Caught Stealing | Jane's Addiction | 1990 |
| 33 | Too Close | Alex Clare | 2011 |
| 32 | 25 Or 6 To 4 | Chicago | 1970 |
| 31 | Dance Hall Days | Wang Chung | 1983 |
| 30 | Fine Line | Little Big Town | 2007 |
| 29 | Genius of Love | Tom Tom Club | 1981 |
| 28 | Boulevard | Jackson Browne | 1980 |
| 27 | What Is Love? | Howard Jones | 1984 |
| 26 | All Lips n' Hips | Electric Boys | 1989 |
| 25 | Drive | The Cars | 1984 |
| 24 | It's A Miracle | Barry Manilow | 1974 |
| 23 | Jeopardy | Greg Kihn Band | 1983 |
| 22 | 50 Ways To Say Goodbye | Train | 2012 |
| 21 | Mr. Jones | Counting Crows | 1993 |
| 20 | Until You Come Back To Me | Aretha Franklin | 1974 |
| 19 | Working Girl | The Members | 1981 |
| 18 | 8 Days | Crash Adams | 2024 |
| 17 | Fernando | ABBA | 1976 |
| 16 | Buenas Noches From A Lonely Room | Dwight Yoakam | 1988 |
| 15 | Rosalinda's Eyes | Billy Joel | 1978 |
| 14 | Supermassive Black Hole | Muse | 2006 |
| 13 | Hot Dog | Martini Ranch | 1988 |
| 12 | I Try | Macy Gray | 1999 |
| 11 | Let's Go Dancin' (Ooh La La La) | Kool & the Gang | 1982 |
| 10 | She Don't Know Me | Bon Jovi | 1984 |
| 9 | Don't You Want Me (Extended Dance Mix) | The Human League | 1982 |
| 8 | Muscle Beach Party | Annette Funicello | 1964 |
| 7 | Love Me Do (2023 Mix) | The Beatles | 1963 |
| 6 | Masquerade | Berlin | 1982 |
| 5 | Everybody Hurts | R.E.M. | 1992 |
| 4 | Psychobabble | The Alan Parsons Project | 1982 |
| 3 | Dead Man's Party | Oingo Boingo | 1985 |
| 2 | Raised On the Radio | The Ravyns | 1982 |
| 1 | Malagueña Salerosa | Chingon | 2004 |


For this month's flashback, I'm reaching way, way back to April 2024 for a massive Hideaway 61, featuring an astonishing fifty-five-way tie for the second-most-listened-to track of the month. The Beatles landed three tracks on the countdown with "Penny Lane", "Fool On The Hill", and "Lucy In The Sky With Diamonds". Overall, the average release date of all sixty-one songs was 1982, with the oldest track, Hank Williams's "Cold, Cold Heart" from 1951, and the newest one, "Stay A Little Longer" by the Brothers Osborne from 2016. It's all great stuff if I do say so myself – if you aren't listening to music you love, why even bother?
| | April 2024 — Top 61 Most Listened-To Songs | | |
| rank | title | artist | year |
| 61 | Movin' On | Bad Company | 1974 |
| 60 | Can't Get You Out of My Head | Kylie Minogue | 2001 |
| 59 | Only Yesterday | Carpenters | 1975 |
| 58 | Nobody But Me | The Human Beinz | 1968 |
| 57 | I'd Love to Change the World | Ten Years After | 1971 |
| 56 | With Arms Wide Open | Creed | 1999 |
| 55 | Rock! Rock! (till you drop) | Def Leppard | 1983 |
| 54 | Penny Lane (2017 Mix) | The Beatles | 1967 |
| 53 | Stay A Little Longer | Brothers Osborne | 2016 |
| 52 | Don't Be Cruel | Bobby Brown | 1988 |
| 51 | Thank You (Falettinme Be Mice Elf Agin) | Sly & The Family Stone | 1970 |
| 50 | Pretty in Pink | The Psychedelic Furs | 1981 |
| 49 | Doin' What I Did | The Backsliders | 1998 |
| 48 | Star Baby | Guess Who | 1974 |
| 47 | Wondering Where The Lions Are | Bruce Cockburn | 1979 |
| 46 | Guitar Man | Bread | 1972 |
| 45 | Don't Stop | Fleetwood Mac | 1977 |
| 44 | Over and Over | Nelly feat. Tim McGraw | 2004 |
| 43 | Too Close | Alex Clare | 2011 |
| 42 | Say You’ll Be Mine | Christopher Cross | 1979 |
| 41 | Ring of Fire | Johnny Cash | 1963 |
| 40 | Everlasting Love | Love Affair | 1968 |
| 39 | Tuesday's Gone | Lynyrd Skynyrd | 1973 |
| 38 | Stay with Me | Faces | 1971 |
| 37 | The Fool On The Hill (2023 Mix) | The Beatles | 1967 |
| 36 | I Forgot To Be Your Lover | William Bell | 1969 |
| 35 | Rock Me Tonite | Billy Squier | 1984 |
| 34 | To Love Somebody | Bee Gees | 1967 |
| 33 | No More Mr. Nice Guy | Alice Cooper | 1973 |
| 32 | FM | Steely Dan | 1978 |
| 31 | Jammin' Me | Tom Petty and The Heartbreakers | 1987 |
| 30 | My Boyfriend's Back | The Angels | 1963 |
| 29 | Jump Around | House of Pain | 1992 |
| 28 | Rebel Rebel | David Bowie | 1974 |
| 27 | Radar Love | Golden Earring | 1974 |
| 26 | I've Got the Music in Me | Kiki Dee | 1974 |
| 25 | 29 Palms | Robert Plant | 1993 |
| 24 | Magic Moments | Perry Como | 1957 |
| 23 | After Dark | Pattie Brooks | 1978 |
| 22 | Free Four | Pink Floyd | 1972 |
| 21 | Teenage Kicks | The Undertones | 1978 |
| 20 | Stand by Me | John Lennon | 1975 |
| 19 | Middle Of Nowhere | Hot Hot Heat | 2005 |
| 18 | Getcha Back | The Beach Boys | 1985 |
| 17 | Cold, Cold Heart | Hank Williams | 1951 |
| 16 | Yeah! | Usher feat. Lil Jon and Ludacris | 2004 |
| 15 | Stay | Rihanna feat. Mikky Ekko | 2012 |
| 14 | Hello Again | The Cars | 1984 |
| 13 | Suddenly | Olivia Newton-John & Cliff Richard | 1980 |
| 12 | Lucy In The Sky With Diamonds (2017 Mix) | The Beatles | 1967 |
| 11 | Bring Me Some Water (live) | Melissa Etheridge | 1988 |
| 10 | Looking Down the Barrel of a Gun | Beastie Boys | 1989 |
| 9 | When Will I See You Again | The Three Degrees | 1973 |
| 8 | Why | Annie Lennox | 1992 |
| 7 | Renegade | Styx | 1978 |
| 6 | Dark Lady | Cher | 1974 |
| 5 | We Are the People | Empire of the Sun | 2008 |
| 4 | Don't You Worry Child | Swedish House Mafia feat. John Martin | 2012 |
| 3 | Runaway | Bonnie Raitt | 1977 |
| 2 | Spin Around | Josie and the Pussycats | 2001 |
| 1 | Left Outside Alone | Anastacia | 2004 |

We're already twenty days into May 2026 as this post is published, barely eleven days from the end of the month. Tune in around June 19th for The Hideaway 20 to see which of my favorite songs made the countdown.
No comments:
Post a Comment