title | artist | year | UK chart peak | ||
1 | Under Pressure | Queen + David Bowie | 1981 | 1 | |
2 | Billie Jean | Michael Jackson | 1983 | 1 | |
3 | The Winner Takes It All | ABBA | 1980 | 1 | |
4 | Every Little Thing She Does Is Magic | The Police | 1981 | 1 | |
5 | A Town Called Malice | The Jam | 1982 | 1 | |
6 | Our House | Madness | 1982 | 5 | |
7 | Sweet Dreams (Are Made Of This) | Eurythmics | 1983 | 2 | |
8 | Take On Me | a-ha | 1985 | 2 | |
9 | The Tide Is High | Blondie | 1980 | 1 | |
10 | Red Red Wine | UB40 | 1983 | 1 | |
11 | Do You Really Want To Hurt Me | Culture Club | 1982 | 1 | |
12 | Relax | Frankie Goes To Hollywood | 1983 | 1 | |
13 | Gold | Spandau Ballet | 1983 | 2 | |
14 | The Look Of Love | ABC | 1982 | 4 | |
15 | Wake Me Up Before You Go-Go | Wham! | 1984 | 1 | |
16 | Come On Eileen | Dexy's Midnight Runners | 1982 | 1 | |
17 | Don't You Want Me | The Human League | 1981 | 1 | |
18 | Tainted Love | Soft Cell | 1981 | 1 | |
19 | Wishing (If I Had A Photograph Of You) | A Flock Of Seagulls | 1982 | 10 | |
20 | Vienna | Ultravox | 1981 | 2 | |
21 | All Night Long (All Night) | Lionel Richie | 1983 | 2 | |
22 | I Wanna Dance With Somebody | Whitney Houston | 1987 | 1 | |
23 | Upside Down | Diana Ross | 1980 | 2 | |
24 | Teardrops | Womack & Womack | 1988 | 3 | |
25 | Keep On Movin' | Soul II Soul feat. Caron Wheeler | 1989 | 5 | |
26 | All Around The World | Lisa Stansfield | 1989 | 1 | |
27 | Fame | Irene Cara | 1982 | 1 | |
28 | I Should Be So Lucky | Kylie Minogue | 1988 | 1 | |
29 | Feels Like I'm In Love | Kelly Marie | 1980 | 1 | |
30 | Too Many Broken Hearts | Jason Donovan | 1989 | 1 | |
31 | When The Going Gets Tough, The Tough Get Going | Billy Ocean | 1986 | 1 | |
32 | When Will I Be Famous? | Bros | 1987 | 2 | |
33 | Never Gonna Give You Up | Rick Astley | 1987 | 1 | |
34 | I Think We’re Alone Now | Tiffany | 1988 | 1 | |
35 | The Only Way Is Up | Yazz & the Plastic Population | 1988 | 1 | |
36 | Buffalo Stance | Neneh Cherry | 1988 | 3 | |
37 | Pump Up The Volume | M/A/R/R/S | 1987 | 1 | |
38 | Pump Up The Jam | Technotronic | 1989 | 2 | |
39 | Ride On Time | Black Box | 1989 | 1 | |
40 | Faith | George Michael | 1987 | 2 | |
41 | Uptown Girl | Billy Joel | 1983 | 1 | |
42 | Manic Monday | The Bangles | 1986 | 2 | |
43 | Total Eclipse Of The Heart | Bonnie Tyler | 1983 | 1 | |
44 | China In Your Hand | T'Pau | 1987 | 1 | |
45 | We Built This City | Starship | 1985 | 12 | |
46 | Heaven Is A Place On Earth | Belinda Carlisle | 1987 | 1 | |
47 | With A Little Help From My Friends | Wet Wet Wet | 1988 | 1 | |
48 | The Power Of Love | Jennifer Rush | 1985 | 1 | |
49 | Move Closer | Phyllis Nelson | 1985 | 1 | |
50 | I Want To Wake Up With You | Boris Gardner | 1986 | 1 | |
51 | The Lady In Red | Chris De Burgh | 1986 | 1 | |
52 | Especially For You | Kylie Minogue & Jason Donovan | 1988 | 1 | |
53 | I Won’t Let The Sun Go Down On Me | Nik Kershaw | 1984 | 2 | |
54 | A Good Heart | Fergal Sharkey | 1985 | 1 | |
55 | If You Let Me Stay | Terence Trent D'Arby | 1987 | 7 | |
56 | Prince Charming | Adma & the Ants | 1981 | 1 | |
57 | The Lion Sleeps Tonight | Tight Fit | 1982 | 1 | |
58 | Down Under | Men At Work | 1983 | 1 | |
59 | Making Your Mind Up | Bucks Fizz | 1981 | 1 | |
60 | Green Door | Shakin' Stevens | 1981 | 1 |
This bad boy is stacked with an incredible 42 UK Number Ones from the Eighties and another 11 Number Twos. Heck, only one of the sixty tracks failed to make the UK Top 10 and that song was the US Number One "We Built This City" by Starship. At best, a little more than half the songs on Now That's What I Call The 80s should be recognizable by American ears but on the flipside, avid buyers of previous UK Now albums will already have about 40 of these songs on Now albums 1-16 as well as the Millennium and 10th Anniversary series of albums devoted to individual years within the decade of the Eighties. Of course, pop music lovers, especially the voracious species that buys the Now That's What I Call Music albums will more than likely already have these songs on 45, LP, CD or mp3 and still buy or download the album. Heck, even if you picked up the 2007 version of Now That's What I Call The 80s, you'll only be getting five of the same songs on the 2015 model.
PREVIOUS NOW 80s COLLECTIONS
Official Now That's What I Call Music Spotify playlists:
Now That's What I Call 80s [UK 2007]
Now That's What I Call 80s Dance [UK 2013]
Now 80s: A 200 Song Playlist [UK 2012]
Now 80s: A 500+ Song Playlist [Denmark 2012]
My own posts and playlists:
Now That's What I Call 80s Dance [UK 2013]
Now That's What I Call New Wave 80s [US 2015]
Interesting mix of very known songs to me and about a dozen surprises too (i.e. very UK tracks that never hit here across the pond in the U.S.A.).
ReplyDeleteMore misses than hits on this one. Surprised they didn't ask me curate this one. Maybe next time.
ReplyDelete