For twelve weeks, I have featured a different month of Billboard Hot 100 debut singles from 1982, ranking each single separately via a formula that takes into account chart longevity as well as peak position (in addition to five other factors.) Each week's singles were also ranked as a group for highest average score. (All of the chart data was harvested from the two books pictured above.) Today, in the second of six consecutive daily posts counting down all the singles that debuted on the Hot 100 in 1982, we continue on with 360-289. Each singles ranking, title, artist, Whitburn's Pop Annual ranking for 1982 and ranking on My Favorite Decade's Top 82 of 82 Singles countdown appears in the chart below. Songs with an asterisk will appear on my still forthcoming and completely objective Favorite Singles of 1982 countdown in the near future.
rank | title | artist | Pop Ann. | MFD | |
360 | * | Eminence Front | The Who | ||
359 | Cross My Heart | Lee Ritenour | 353 | ||
358 | * | Only One You | TG Sheppard | 352 | |
357 | * | Emotions In Motion | Billy Squier | 351 | |
356 | * | She Looks A Lot Like You | Clocks | 349 | |
355 | Funny How Time Slips Away | The Spinners | |||
354 | * | You've Got Another Thing Comin' | Judas Priest | 348 | |
353 | Natural Love | Petula Clark | 347 | ||
352 | Why You Wanna Try Me | Commodores | 345 |
rank | title | artist | Pop Ann. | MFD | |
351 | * | Nowhere To Run | Santana | 343 | |
350 | You Got The Power | War | 344 | ||
349 | Standing On The Top - Part 1 | The Temptations feat. Rick James | 346 | ||
348 | Here To Love You | The Doobie Brothers | 342 | ||
347 | Cat People (Putting Out Fire) | David Bowie | 350 | ||
346 | Are You Getting Enough Happiness | Hot Chocolate | |||
345 | Foolin’ Yourself | Aldo Nova | 341 | ||
344 | * | No One Like You | Scorpions | 340 | |
343 | Young Love | Janet Jackson |
rank | title | artist | Pop Ann. | MFD | |
342 | * | She's Tight | Cheap Trick | 337 | |
341 | Burning Down One Side | Robert Plant | 336 | ||
340 | Now Or Never | Axe | 335 | ||
339 | Turn on Your Radar | Prism | 331 | ||
338 | Don't Let Me In | Sneaker | 327 | ||
337 | Voice On The Radio | Conductor | 330 | ||
336 | The Only Way Out | Cliff Richard | 334 | ||
335 | I Wouldn’t Beg For Water | Sheena Easton | 332 | ||
334 | * | The Visitors | ABBA | 325 |
rank | title | artist | Pop Ann. | MFD | |
333 | Dance Wit’ Me (Part 1) | Rick James | 333 | ||
332 | * | Shakin’ | Eddie Money | 328 | |
331 | Please Be The One | Karla Bonoff | 326 | ||
330 | * | I Want Candy | Bow Wow Wow | 322 | 24 |
329 | * | Goodbye To You | Scandal | 339 | 14 |
328 | To Dream The Dream | Frankie Miller | 324 | ||
327 | * | Forever | Little Steven and the Disciples Of Soul | ||
326 | * | I Know What Boys Like | The Waitresses | 320 | 32 |
325 | Happy Man | Greg Kihn Band | 323 |
rank | title | artist | Pop Ann. | MFD | |
324 | * | Close Enough To Perfect | Alabama | 338 | |
323 | Mega Force | 707 | 321 | ||
322 | Summer Nights | Survivor | 317 | ||
321 | * | The Message | Grandmaster Flash and the Furious Five... | 319 | |
320 | Don't Stop Me Baby (I'm On Fire) | The Boys Band | 316 | ||
319 | * | Sara | Bill Champlin | 315 | |
318 | * | Cutie Pie | One Way | 314 | |
317 | * | Calling All Girls | Queen | 310 | |
316 | * | I Predict | Sparks | 312 |
rank | title | artist | Pop Ann. | MFD | |
315 | Old Fashioned Love | Smokey Robinson | 311 | ||
314 | Give It Up | Steve Miller Band | |||
313 | Loveline | Dr. Hook | 308 | ||
312 | Hooked On Big Bands | Frank Barber Orchestra | 313 | ||
311 | Forever Mine | The Motels | 309 | ||
310 | Perhaps Love | Placido Domingo & John Denver | 306 | ||
309 | * | What Do All The People Know | The Monroes | 305 | |
308 | Night Shift | Quarterflash | 307 | ||
307 | * | So Much In Love | Timothy B. Schmit | 303 |
rank | title | artist | Pop Ann. | MFD | |
306 | * | All Touch | Rough Trade | ||
305 | I'll Drink To You | Duke Jupiter | 302 | ||
304 | He Got You | Ronnie Milsap | 304 | ||
303 | Finally | T.G. Sheppard | 299 | ||
302 | Hot Fun In The Summertime | Dayton | 300 | ||
301 | Tough World | Donnie Iris | 297 | ||
300 | Are You Serious | Tyrone Davis | |||
299 | Right Here And Now | Bill Medley | 298 | ||
298 | Machinery | Sheena Easton | 296 |
rank | title | artist | Pop Ann. | MFD | |
297 | The Gigolo | O'Bryan | 293 | ||
296 | Cool Magic | Steve Miller Band | 295 | ||
295 | * | Right Kind Of Love | Quarterflash | 291 | |
294 | She Got The Goldmine (I Got The Shaft) | Jerry Reed | 294 | ||
293 | Street Corner | Ashford and Simpson | 290 | ||
292 | * | Psychobabble | Alan Parsons Project | 292 | |
291 | (Sittin’ On) The Dock Of The Bay | The Reddings | 288 | ||
290 | Papa Was A Rollin’ Stone | Wolf | |||
289 | Circle Of Love | Steve Miller Band | 287 |
Even though I never bought many 45 singles, I love looking at the artwork on the picture sleeves. Thanks for including those. And thanks for including My Favorite Decade in your tables!
ReplyDelete