For twelve weeks, I have featured a different month of Billboard Hot 100 debut singles from 1982, ranking each single separately via a formula that takes into account chart longevity as well as peak position (in addition to five other factors.) Each week's singles were also ranked as a group for highest average score. (All of the chart data was harvested from the two books pictured above.) Today, in the first of six consecutive daily posts counting down all the singles that debuted on the Hot 100 in 1982, we begin with 432-361. Each singles ranking, title, artist, Whitburn's Pop Annual ranking for 1982 and ranking on My Favorite Decade's Top 82 of 82 Singles countdown appears in the chart below. Songs with an asterisk will appear on my still forthcoming and completely objective Favorite Singles of 1982 countdown in the near future.
rank | | title | artist | Pop Ann. | MFD |
432 | | Start It All Over | McGuffrey Lane | 426 | |
431 | | Power Play | Molly Hatchet | 425 | |
430 | | Never Though I'd Fall In Love | The Spinners | 424 | |
429 | | Outlaw | War | 423 | |
428 | | Into My Love | Greg Guidry | 421 | |
427 | | Sad Girl | G.Q. | 422 | |
426 | | Be Mine (Tonight) | Grover Washington Jr | 420 | 65 |
425 | | Over The Line | Eddie Schwartz | 417 | |
424 | | Running | Chubby Checker | 418 | |
rank | | title | artist | Pop Ann. | MFD |
423 | * | Cool (Part 1) | The Time | 416 | |
422 | | Steppin' Out | Kool & the Gang | 413 | |
421 | | The Longer You Wait | Gino Vannelli | 415 | |
420 | | Sing A Simple Song | West Street Mob | 414 | |
419 | | I'm Never Gonna Say Goodbye | Billy Preston | 411 | |
418 | * | 777-9311 | The Time | 410 | |
417 | | Loving You | Chris Rea | 409 | |
416 | | Ain’t Nothing Like The Real Thing/You’re All I Need To Get By | Chris Christian | 408 | |
415 | * | Lonely Nights | Bryan Adams | 405 | |
rank | | title | artist | Pop Ann. | MFD |
414 | | How Can You Love Me | Ambrosia | 407 | |
413 | | If I Could Get You (Into My Life) | Gene Cotton | 383 | |
412 | | Fly Away | Stevie Woods | 406 | |
411 | | Sad Hearts | Four Tops | 404 | |
410 | | The Very Best In You | Change | 403 | |
409 | | Every Love Song | Greg Kihn Band | 401 | |
408 | | Don't Stop Trying | Rodway | 402 | |
407 | | Seasons Of Gold | Gidea Park featuring Adrian Baker | 400 | |
406 | | Don't Talk | Larry Lee | 398 | |
rank | | title | artist | Pop Ann. | MFD |
405 | * | Don't Run My Life | Spys | 399 | |
404 | | Take The Time | Michael Stanley Band | | |
403 | | Younger Days | Joe Fagin | 397 | |
402 | | Soup For One | Chic | 396 | |
401 | | Beg, Borrow Or Steal | Hughes/Thrall | | |
400 | | Opposites Do Attract | All Sports Band | 393 | |
399 | | Seasons Of The Heart | John Denver | 394 | |
398 | | When I'm Holding You Tight | Michael Stanley Band | 392 | |
397 | | Route 66 | Manhattan Transfer | 395 | |
rank | | title | artist | Pop Ann. | MFD |
396 | | Fool For Your Love | Jimmy Hall | 387 | |
395 | | Too Good To Turn Back Now | Rick Bowles | 388 | |
394 | * | Right The First Time | Gamma | 386 | |
393 | | You Can | Madleen Kane | 390 | |
392 | | Your Daddy Don't Know | Toronto | 389 | |
391 | | The Last Safe Place On Earth | Le Roux | 391 | |
390 | | So Fine | Oak Ridge Boys | 384 | |
389 | | All Of My Love | Bobby Caldwell | 385 | |
388 | * | Stand Or Fall | The Fixx | 382 | |
rank | | title | artist | Pop Ann. | MFD |
387 | | Beechwood 4-5789 | Carpenters | 377 | |
386 | | Electricland | Bad Company | 378 | |
385 | | Luanne | Foreigner | 380 | |
384 | * | Talk Talk | Talk Talk | 381 | 81 |
383 | | Pledge Pin | Robert Plant | 376 | |
382 | | Why | Carly Simon | 375 | |
381 | * | Baby, Come To Me | Patti Austin with James Ingram | 372 | |
380 | | Piece Of My Heart | Sammy Hagar | 373 | |
379 | | He Could Be The One | Josie Cotton | 374 | 39 |
rank | | title | artist | Pop Ann. | MFD |
378 | | Right Away | Kansas | 370 | |
377 | | Sleepwalk | Larry Carlton | 379 | |
376 | * | Situation | Yaz | 371 | 29 |
375 | | Put Away Your Love | Alessi | 367 | |
374 | | Memories Of Days Gone By | Fred Parris & the Five Satins | 366 | |
373 | | In The Drivers Seat | John Schneider | 369 | |
372 | | Make Up Your Mind | Aurra | 364 | |
371 | | Painted Picture | Commodores | | |
370 | * | Back To School Again | Four Tops | 365 | |
rank | | title | artist | Pop Ann. | MFD |
369 | | How Can I Live Without Her | Christopher Atkins | 363 | |
368 | | What If (I Said I Love You) | Unipop | | |
367 | * | Valerie | Steve Winwood | 359 | 16 |
366 | | Happy Hour | Deodato | 358 | |
365 | | The Elvis Medley | Elvis Presley | 362 | |
364 | | Hollywood | Shooting Star | 361 | |
363 | | Attack Of The Name Game | Stacy Lattisaw | 357 | |
362 | | Teach Me Tonight | Al Jarreau | 356 | |
361 | | All Night With Me | Laura Branigan | 355 | |
Singles with no listed ranking in Pop Ann. column were not ranked within 1982. Instead they were ranked within 1983, when they achieved their respective peak chart positions.
No comments:
Post a Comment