For twelve weeks, I have featured a different month of Billboard Hot 100 debut singles from 1982, ranking each single separately via a formula that takes into account chart longevity as well as peak position (in addition to five other factors.) Each week's singles were also ranked as a group for highest average score. (All of the chart data was harvested from the two books pictured above.) Today, in the third of six consecutive daily posts counting down all the singles that debuted on the Hot 100 in 1982, we are featuring 288-217. Each singles ranking, title, artist, Whitburn's Pop Annual ranking for 1982 and ranking on My Favorite Decade's Top 82 of 82 Singles countdown appears in the chart below. Songs with an asterisk will appear on my still forthcoming and completely objective Favorite Singles of 1982 countdown in the near future.
rank | title | artist | Pop Ann. | MFD | |
288 | Ribbon In The Sky | Stevie Wonder | 284 | ||
287 | Wake Up My Love | George Harrison | 281 | ||
286 | I Only Want To Be With You | Nicolette Larson | 283 | ||
285 | * | Apache | Sugarhill Gang | 279 | |
284 | * | Bad Boy/Having A Party | Luther Vandross | 285 | |
283 | Never Give Up A Good Thing | George Benson | 276 | ||
282 | Memory | Barbra Streisand | 278 | ||
281 | Tug Of War | Paul McCartney | 280 | ||
280 | Just To Satisfy You | Waylon & Willie | 277 |
rank | title | artist | Pop Ann. | MFD | |
279 | * | I Will Always Love You | Dolly Parton | 282 | |
278 | Theme From Dynasty | Bill Conti | 273 | ||
277 | * | Landslide | Olivia Newton-John | 275 | |
276 | * | Take The L. | The Motels | 274 | |
275 | Wanna Be With You | Earth, WInd & Fire | 272 | ||
274 | I'll Find My Way Home | Jon and Vangelis | 271 | ||
273 | On A Carousel | Glass Moon | 270 | ||
272 | Baby Step Back | Gordon Lightfoot | 268 | ||
271 | * | Enough Is Enough | April Wine | 269 |
rank | title | artist | Pop Ann. | MFD | |
270 | * | Get Up And Go | Go-Go’s | 267 | |
269 | Shoot For The Moon | Poco | |||
268 | * | How Long | Rod Stewart | 264 | |
267 | * | Planet Rock | Afrika Bambaataa & The Soul Sonic Force | 263 | |
266 | If Looks Could Kill | Player | 261 | ||
265 | After I Cry Tonight | Lanier and Co. | |||
264 | Themes From E.T. | Walter Murphy | 260 | ||
263 | * | Still In The Game | Steve Winwood | 258 | |
262 | * | If It Ain't One Thing... It's Another | Richard "Dimples" Fields | 255 |
rank | title | artist | Pop Ann. | MFD | |
261 | * | Secret Journey | The Police | 254 | |
260 | (You’re So Square) Baby, I Don’t Care | Joni Mitchell | 259 | ||
259 | A Love Song | Kenny Rogers | 256 | ||
258 | * | Just Another Day In Paradise | Bertie Higgins | 253 | |
257 | One To One | Carole King | 248 | ||
256 | I'm In Love Again | Pia Zadora | 251 | ||
255 | Used To Be | Charlene and Stevie Wonder | 252 | ||
254 | * | If You Want My Love | Cheap Trick | 247 | |
253 | Dreamin’ | John Schneider | 249 |
rank | title | artist | Pop Ann. | MFD | |
252 | Another Sleepless Night | Anne Murray | 245 | ||
251 | * | Should I Stay Or Should I Go | The Clash | 246 | 34 |
250 | Work That Body | Diana Ross | 243 | ||
249 | A Night To Remember | Shalamar | 241 | ||
248 | Right Before Your Eyes | America | |||
247 | * | Let's Get It Up | AC/DC | 242 | |
246 | I Gotta Try | Michael McDonald | 239 | ||
245 | * | 1999 | Prince | 240 | |
244 | * | I'll Fall In Love Again | Sammy Hagar | 236 |
rank | title | artist | Pop Ann. | MFD | |
243 | You're My Latest, My Greatest Inspiration | Teddy Pendergrass | 237 | ||
242 | I'm The One | Roberta Flack | 233 | ||
241 | * | Words | Missing Persons | 234 | 79 |
240 | Shine On | George Duke | 228 | ||
239 | * | Since You're Gone | The Cars | 227 | 63 |
238 | Johnny Can’t Read | Don Henley | 231 | ||
237 | Let The Feeling Flow | Peabo Bryson | 232 | ||
236 | * | Workin’ For A Livin’ | Huey Lewis and the News | 226 | 38 |
235 | * | Destination Unknown | Missing Persons | 230 |
rank | title | artist | Pop Ann. | MFD | |
234 | State Of Independence | Donna Summer | 225 | ||
233 | I'll Try Somethng New | A Taste Of Honey | 224 | ||
232 | Love Or Let Me Be Lonely | Paul Davis | 221 | ||
231 | * | Man On The Corner | Genesis | 220 | |
230 | * | Stone Cold | Rainbow | 222 | |
229 | Put It In A Magazine | Sonny Charles | |||
228 | All Those Lies | Glenn Frey | |||
227 | Whatcha Gonna Do | Chilliwack | 223 | ||
226 | * | Angel In Blue | J. Geils Band | 219 |
rank | title | artist | Pop Ann. | MFD | |
225 | Don't Let Him Know | Prism | 217 | ||
224 | Just Can't Win 'Em All | Stevie Woods | 214 | ||
223 | * | Let It Be Me | Willie Nelson | 218 | |
222 | Anyone Can See | Irene Cara | 229 | ||
221 | * | Murphy's Law | Cheri | 216 | |
220 | Let Me Go | Ray Parker Jr. | 210 | ||
219 | I Really Don’t Need No Light | Jeffrey Osborne | 215 | ||
218 | Circles | Atlantic Starr | 209 | ||
217 | Young Love | Air Supply | 213 |
No comments:
Post a Comment