For twelve weeks, I have featured a different month of Billboard Hot 100 debut singles from 1982, ranking each single separately via a formula that takes into account chart longevity as well as peak position (in addition to five other factors.) Each week's singles were also ranked as a group for highest average score. (All of the chart data was harvested from the two books pictured above.) Today, in the fourth of six consecutive daily posts counting down all the singles that debuted on the Hot 100 in 1982, we're up to 216-145. Each singles ranking, title, artist, Whitburn's Pop Annual ranking for 1982 (which are eerily close to my own rankings for the most part), ranking on My Favorite Decade's Top 82 of 82 Singles countdown and year end ranking in Billboard's 1982 Hot 100 recap appears in the chart below. Songs with an asterisk will appear on my still forthcoming and completely objective Favorite Singles of 1982 countdown in the near future.
rank | title | artist | Pop Ann. | MFD | Hot 100 | |
216 | Memory | Barry Manilow | ||||
215 | Oh Julie | Barry Manilow | 211 | |||
214 | You Keep Runnin' Away | 38 Special | 212 | |||
213 | Route 101 | Herb Alpert | 201 | |||
212 | * | Dancing In The Street | Van Halen | 208 | ||
211 | I Knew You When | Linda Ronstadt | ||||
210 | * | Two Less Lonely People In The World | Air Supply | |||
209 | Friends In Love | Dionne Warwick & Johnny Mathis | 207 | |||
208 | * | Nice Girls | Eye To Eye | 202 |
rank | title | artist | Pop Ann. | MFD | Hot 100 | |
207 | Island Of Lost Souls | Blondie | 203 | |||
206 | If I Had My Wish Tonight | David Lasley | 199 | |||
205 | * | Love Plus One | Haircut One Hundred | 205 | 4 | |
204 | * | I Need You | Paul Carrack | 204 | 47 | |
203 | Does It Make You Remember | Kim Carnes | ||||
202 | * | Someday, Someway | Marshall Crenshaw | 198 | 7 | |
201 | Holdin’ On | Tane Cain | 200 | |||
200 | Pop Goes The Movies | Meco | 195 | |||
199 | * | Hope You Love Me Like You Say You Do | Huey Lewis and the News | 197 |
rank | title | artist | Pop Ann. | MFD | Hot 100 | |
198 | The Clapping Song | Pia Zadora | ||||
197 | Bad Boy | Ray Parker Jr. | ||||
196 | I Don't Know Where To Start | Eddie Rabbitt | 196 | |||
195 | Be Mine Tonight | Neil Diamond | 194 | |||
194 | * | Your Imagination | Hall & Oates | 188 | ||
193 | Tell Me Tomorrow - Part 1 | Smokey Robinson | 192 | |||
192 | I Believe | Chilliwack | 191 | |||
191 | Let's Hang On | Barry Manilow | 186 | |||
190 | This Man Is Mine | Heart | 189 |
rank | title | artist | Pop Ann. | MFD | Hot 100 | |
189 | * | After The Glitter Fades | Stevie Nicks | 185 | ||
188 | * | Valley Girl | Frank Zappa | 184 | 69 | |
187 | The Woman In Me | Donna Summer | ||||
186 | * | I Get Excited | Rick Springfield | 183 | ||
185 | A Penny For Your Thoughts | Tavares | 187 | |||
184 | Shanghai Breezes | John Denver | 180 | |||
183 | * | Paperlate | Genesis | 182 | 82 | |
182 | I Found Somebody | Glenn Frey | 177 | |||
181 | * | Everybody Wants You | Billy Squier | 181 | 72 |
rank | title | artist | Pop Ann. | MFD | Hot 100 | |
180 | * | Genius Of Love | Tom Tom Club | 179 | 60 | |
179 | Hooked On Swing | Larry Elgart & his Manhattan Swing Orchestra | 178 | |||
178 | * | Mama Used To Say | Junior | 175 | 40 | |
177 | * | Let's Go Dancin’ (Ooh La, La, La) | Kool & The Gang | |||
176 | * | Space Age Love Song | A Flock Of Seagulls | |||
175 | * | You Dropped A Bomb On Me | The Gap Band | 176 | ||
174 | When He Shines | Sheena Easton | 174 | |||
173 | Make Believe | Toto | 172 | |||
172 | * | I'm So Excited | Pointer Sisters | 173 |
rank | title | artist | Pop Ann. | MFD | Hot 100 | |
171 | * | Shock The Monkey | Peter Gabriel | |||
170 | * | What About Me | Moving Pictures | |||
169 | * | Get Closer | Linda Ronstadt | 171 | 41 | |
168 | * | On The Wings Of Love | Jeffrey Osborne | 168 | 45 | |
167 | Never Been In Love | Randy Meisner | 162 | |||
166 | Stars On 45 III (A Tribute To Stevie Wonder) | Stars On 45 | 166 | |||
165 | If The Love Fits Wear It | Leslie Pearl | 163 | |||
164 | Wake Up Little Susie [L] | Simon & Garfunkel | 159 | |||
163 | Voyeur | Kim Carnes | 167 |
rank | title | artist | Pop Ann. | MFD | Hot 100 | |
162 | On The Way To The Sky | Neil Diamond | 160 | |||
161 | Athena | The Who | 161 | |||
160 | Be My Lady | Jefferson Starship | 165 | |||
159 | * | When All Is Said And Done | ABBA | 158 | ||
158 | * | Call Me | Skyy | 157 | ||
157 | * | Juke Box Hero | Foreigner | 156 | 74 | |
156 | Sweet Time | REO Speedwagon | 152 | |||
155 | * | When It's Over | Loverboy | 153 | ||
154 | Theme From Magnum P.I. | Mike Post | 149 |
rank | title | artist | Pop Ann. | MFD | Hot 100 | |
153 | * | On The Loose | Saga | |||
152 | * | I.G.Y. (What A Beautiful World) | Donald Fagen | 151 | 43 | |
151 | Baby Makes Her Blue Jeans Talk | Dr. Hook | 147 | |||
150 | * | Break It Up | Foreigner | 155 | ||
149 | My Girl | Donnie Iris | 150 | |||
148 | * | Going To A Go-Go (live) | Rolling Stones | 148 | ||
147 | * | Kids In America | Kim Wilde | 146 | 5 | 91 |
146 | Heart Of The Night | Juice Newton | ||||
145 | Jump To It | Aretha Franklin | 145 |
No comments:
Post a Comment