For twelve weeks, I have featured a different month of Billboard Hot 100 debut singles from 1982, ranking each single separately via a formula that takes into account chart longevity as well as peak position (in addition to five other factors.) Each week's singles were also ranked as a group for highest average score. (All of the chart data was harvested from the two books pictured above.) Today, in the fifth of six consecutive daily posts counting down all the singles that debuted on the Hot 100 in 1982, we're down to 144-73. Each singles ranking, title, artist, Whitburn's Pop Annual [Pop Ann.] ranking for 1982 (which are eerily close to my own rankings for the most part), ranking on My Favorite Decade's [MFD] Top 82 of 82 Singles countdown, year end ranking in Billboard's 1982 Hot 100 recap [Hot 100] and Fred Bronson's Hottest Hot 100 Hits of 1982 rankings [Hot Hits] appears in the chart below.
Songs with an asterisk will appear on my still forthcoming and completely objective Favorite Singles of 1982 countdown in the near future.
Songs with an asterisk will appear on my still forthcoming and completely objective Favorite Singles of 1982 countdown in the near future.
rank | title | artist | Pop Ann. | MFD | Hot 100 | Hot Hits | |
144 | * | Early In The Morning | The Gap Band | 144 | |||
143 | * | Without You (Not Another Lonely Night) | Franke & the Knockouts | 143 | |||
142 | Daddy's Home | Cliff Richard | 142 | ||||
141 | * | I Do [Live] | The J. Geils Band | ||||
140 | * | Still In Saigon | Charlie Daniels Band | 135 | |||
139 | My Guy | Sister Sledge | 141 | ||||
138 | Love Me Tomorrow | Chicago | 134 | 48 | |||
137 | * | Hot In The City | Billy Idol | 137 | 46 | 90 | |
136 | * | Fantasy | Aldo Nova | 140 |
rank | title | artist | Pop Ann. | MFD | Hot 100 | Hot Hits | |
135 | * | Forget Me Nots | Patrice Rushen | 138 | |||
134 | Missing You | Dan Fogelberg | 136 | ||||
133 | Big Fun | Kool & The Gang | 132 | ||||
132 | And I Am Telling You I’m Not Going | Jennifer Holliday | 133 | ||||
131 | Love In Store | Fleetwood Mac | |||||
130 | Out Of Work | Gary U.S. Bonds | 130 | ||||
129 | * | New World Man | Rush | 129 | |||
128 | * | Hang Fire | Rolling Stones | 127 | |||
127 | * | What Kind Of Fool Am I | Rick Springfield | 128 |
rank | title | artist | Pop Ann. | MFD | Hot 100 | Hot Hits | |
126 | * | Do You Wanna Touch Me (Oh Yeah) | Joan Jett & The Blackhearts | 123 | 23 | ||
125 | * | Tonight I'm Yours | Rod Stewart | 126 | |||
124 | * | Personally | Karla Bonoff | 121 | 60 | 97 | |
123 | * | You Got Lucky | Tom Petty and the Heartbreakers | ||||
122 | * | Still They Ride | Journey | 120 | |||
121 | Nobody Said It Was Easy | LeRoux | 117 | ||||
120 | * | Pressure | Billy Joel | 122 | 36 | ||
119 | * | Hand To Hold On To | John Cougar | ||||
118 | Run For The Roses | Dan Fogelberg | 118 |
rank | title | artist | Pop Ann. | MFD | Hot 100 | Hot Hits | |
117 | * | Don't Fight It | Kenny Loggins with Steve Perry | 112 | 20 | ||
116 | * | Let Me Tickle Your Fancy | Jermaine Jackson | 116 | |||
115 | * | Take Me Down | Alabama | 113 | |||
114 | * | What's Forever For | Michael Murphey | 119 | 93 | 83 | |
113 | Goin' Down | Greg Guidry | 107 | 97 | 95 | ||
112 | * | Southern Cross | Crosby, Stills & Nash | 114 | |||
111 | * | The Look Of Love (Part One) | ABC | ||||
110 | * | Only Time Will Tell | Asia | 109 | 52 | ||
109 | * | Love Come Down | Evelyn King | 110 |
rank | title | artist | Pop Ann. | MFD | Hot 100 | Hot Hits | |
108 | * | Find Another Fool | Quarterflash | 106 | |||
107 | American Music | Pointer Sisters | 103 | ||||
106 | * | Play The Game Tonight | Kansas | 108 | |||
105 | * | Think I'm In Love | Eddie Money | 102 | 80 | 58 | 61 |
104 | * | Hold On | Santana | 101 | 81 | ||
103 | American Heartbeat | Survivor | 111 | ||||
102 | * | Take Off | Bob & Doug McKenzie | 105 | |||
101 | * | You Don't Want Me Anymore | Steel Breeze | 104 | 53 | 96 | |
100 | The One You Love | Glenn Frey | 98 | 54 |
rank | title | artist | Pop Ann. | MFD | Hot 100 | Hot Hits | |
99 | * | Nobody | Sylvia | 96 | 94 | ||
98 | Heart To Heart | Kenny Loggins | |||||
97 | * | Allentown | Billy Joel | ||||
96 | * | Any Day Now | Ronnie Milsap | 94 | 83 | ||
95 | * | Man On Your Mind | Little River Band | 93 | 92 | 90 | |
94 | * | Should I Do It | Pointer Sisters | 92 | 89 | 92 | |
93 | * | The Beatles Movie Medley | The Beatles | 82 | 64 | 99 | |
92 | * | Empty Garden (Hey Hey Johnny) | Elton John | 91 | 76 | 79 | |
91 | Making Love | Roberta Flack | 88 | 46 | 91 |
rank | title | artist | Pop Ann. | MFD | Hot 100 | Hot Hits | |
90 | Bobbie Sue | Oak Ridge Boys | 84 | ||||
89 | * | Do I Do | Stevie Wonder | 89 | 30 | 95 | 78 |
88 | * | Shadows Of The Night | Pat Benatar | 86 | 76 | ||
87 | * | Your Love Is Driving Me Crazy | Sammy Hagar | ||||
86 | * | Blue Eyes | Elton John | 80 | 62 | 77 | |
85 | * | (Oh) Pretty Woman | Van Halen | 83 | 88 | 89 | |
84 | * | Love Will Turn You Around | Kenny Rogers | 85 | 72 | 69 | |
83 | * | Gypsy | Fleetwood Mac | 81 | |||
82 | * | Spirits In The Material World | The Police | 77 | 100 |
rank | title | artist | Pop Ann. | MFD | Hot 100 | Hot Hits | |
81 | * | I Know There’s Something Going On | Frida | ||||
80 | * | Edge Of Seventeen (Just Like The White Winged Dove) | Stevie Nicks | 76 | 70 | 100 | 88 |
79 | * | Goody Two Shoes | Adam Ant | ||||
78 | * | It’s Raining Again | Supertramp | 72 | 67 | ||
77 | * | The Other Guy | Little River Band | ||||
76 | * | Body Language | Queen | 78 | |||
75 | * | Love Is In Control (Finger On The Trigger) | Donna Summer | 71 | 67 | 59 | 64 |
74 | * | Get Down On It | Kool & the Gang | 70 | 82 | 85 | |
73 | * | Break It To Me Gently | Juice Newton | 73 | 86 |
No comments:
Post a Comment