For twelve weeks, I have featured a different month of Billboard Hot 100 debut singles from 1982, ranking each single separately via a formula that takes into account chart longevity as well as peak position (in addition to five other factors.) Each week's singles were also ranked as a group for highest average score. (All of the chart data was harvested from the two books pictured above.) Today, in the final of six consecutive daily posts counting down all the singles that debuted on the Hot 100 in 1982, we're down to 72-1. Each singles ranking, title, artist, Whitburn's Pop Annual [Pop Ann.] ranking for 1982 (which are eerily close to my own rankings for the most part), ranking on My Favorite Decade's [MFD] Top 82 of 82 Singles countdown, year end ranking in Billboard's 1982 Hot 100 recap [Hot 100] and Fred Bronson's Hottest Hot 100 Hits of 1982 rankings [Hot Hits] appears in the chart below.
Songs with an asterisk will appear on my still forthcoming and completely objective Favorite Singles of 1982 countdown in the near future.
Songs with an asterisk will appear on my still forthcoming and completely objective Favorite Singles of 1982 countdown in the near future.
rank | title | artist | Pop Ann. | MFD | Hot 100 | Hot Hits | |
72 | * | It's Gonna Take A Miracle | Deniece Williams | 69 | 71 | 87 | |
71 | Pass The Dutchie | Musical Youth | |||||
70 | Heartbreaker | Dionne Warwick | |||||
69 | * | You Can't Hurry Love | Phil Collins | ||||
68 | * | Caught Up In You | 38 Special | 66 | 58 | 53 | 73 |
67 | * | Wasted On The Way | Crosby, Stills & Nash | 57 | 57 | 50 | |
66 | * | Did It In A Minute | Hall & Oates | 61 | 59 | 66 | 54 |
65 | * | I Ran (So Far Away) | A Flock Of Seagulls | 62 | 67 | 75 | |
64 | * | Take It Away | Paul McCartney | 65 | 51 | 70 | 62 |
rank | title | artist | Pop Ann. | MFD | Hot 100 | Hot Hits | |
63 | Pac-Man Fever | Buckner & Garcia | 63 | 42 | 66 | ||
62 | * | Twilight Zone | Golden Earring | ||||
61 | Mirror, Mirror | Diana Ross | 53 | 86 | 74 | ||
60 | * | Muscles | Diana Ross | 64 | 56 | 72 | |
59 | * | Vacation | Go-Go’s | 52 | 87 | 84 | |
58 | * | Rock This Town | Stray Cats | 56 | 63 | ||
57 | * | Rock The Casbah | The Clash | ||||
56 | * | Keep The Fire Burnin’ | REO Speedwagon | 45 | 50 | 48 | |
55 | * | You Can Do Magic | America | 51 | 65 | 39 |
rank | title | artist | Pop Ann. | MFD | Hot 100 | Hot Hits | |
54 | * | Do You Beleive In Love | Huey Lewis & the News | 47 | 50 | 51 | 65 |
53 | * | Only The Lonely | The Motels | 58 | 75 | 29 | 44 |
52 | * | Crimson And Clover | Joan Jett & The Blackhearts | 50 | 77 | 78 | 68 |
51 | * | Love's Been A Little Bit Hard On Me | Juice Newton | 49 | 47 | 49 | |
50 | * | Somebody’s Baby | Jackson Browne | 46 | 68 | 52 | |
49 | * | Even The Nights Are Better | Air Supply | 38 | 37 | 45 | |
48 | * | '65 Love Affair | Paul Davis | 44 | 71 | 39 | 47 |
47 | * | Make A Move On Me | Olivia Newton-John | 37 | 21 | 84 | 71 |
46 | * | You And I | Eddie Rabbitt with Crystal Gayle |
rank | title | artist | Pop Ann. | MFD | Hot 100 | Hot Hits | |
45 | * | You Should Hear How She Talks About You | Melissa Manchester | 36 | 35 | 18 | 38 |
44 | * | Steppin' Out | Joe Jackson | 42 | 1 | 43 | |
43 | * | Always On My Mind | Willie Nelson | 35 | 22 | 34 | |
42 | * | Heat Of The Moment | Asia | 32 | 18 | 40 | 31 |
41 | Heartlight | Neil Diamond | 34 | 60 | |||
40 | * | I Keep Forgettin’ (Every Time You're Near) | Michael McDonald | 31 | 31 | 81 | 33 |
39 | * | Back On The Chain Gang | Pretenders | ||||
38 | * | Freeze-Frame | J. Geils Band | 27 | 49 | 49 | 29 |
37 | * | The Other Woman | Ray Parker Jr. | 33 | 55 | 26 | 32 |
rank | title | artist | Pop Ann. | MFD | Hot 100 | Hot Hits | |
36 | * | Let It Whip | Dazz Band | 40 | 24 | 35 | |
35 | * | Tainted Love | Soft Cell | 55 | 17 | 11 | 51 |
34 | * | Sexual Healing | Marvin Gaye | ||||
33 | * | 867-5309/Jenny | Tommy Tutone | 29 | 26 | 16 | 28 |
32 | * | Dirty Laundry | Don Henley | ||||
31 | I've Never Been To Me | Charlene | 24 | 38 | 27 | ||
30 | * | Hold Me | Fleetwood Mac | 26 | 31 | 24 | |
29 | * | Stray Cat Strut | Stray Cats | ||||
28 | * | Hungry Like The Wolf | Duran Duran |
rank | title | artist | Pop Ann. | MFD | Hot 100 | Hot Hits | |
27 | * | Eye In The Sky | Alan Parsons Project | 23 | 32 | 23 | |
26 | The Girl Is Mine | Michael Jackson and Paul McCartney | |||||
25 | * | That Girl | Stevie Wonder | 28 | 61 | 43 | 30 |
24 | * | Africa | Toto | ||||
23 | * | We Got The Beat | The Go-Go's | 21 | 19 | 25 | 21 |
22 | * | Do You Really Want To Hurt Me | Culture Club | ||||
21 | * | Don't Talk to Strangers | Rick Springfield | 19 | 22 | 20 | 16 |
20 | * | Heart Attack | Olivia Newton-John | 22 | 78 | 25 | |
19 | * | Shame On The Moon | Bob Seger & The Silver Bullet Band |
rank | title | artist | Pop Ann. | MFD | Hot 100 | Hot Hits | |
18 | * | Open Arms | Journey | 16 | 34 | 13 | |
17 | * | Hard To Say I’m Sorry | Chicago | 10 | 25 | 10 | 12 |
16 | * | Rosanna | Toto | 17 | 10 | 14 | 11 |
15 | * | Baby, Come To Me | Patti Austin with James Ingram | ||||
14 | * | Truly | Lionel Richie | 11 | 20 | ||
13 | * | Abracadabra | Steve Miller Band | 9 | 57 | 9 | 5 |
12 | * | Hurts So Good | John Cougar | 18 | 8 | 7 | |
11 | * | Who Can It Be Now? | Men At Work | 14 | 3 | 30 | 18 |
10 | * | Don't You Want Me | Human League | 7 | 2 | 6 | 8 |
rank | title | artist | Pop Ann. | MFD | Hot 100 | Hot Hits | |
9 | * | Jack & Diane | John Cougar | 6 | 27 | 7 | 6 |
8 | * | Up Where We Belong | Joe Cocker and Jennifer Warnes | 8 | 19 | ||
7 | * | Mickey | Toni Basil | 13 | 17 | ||
6 | Ebony & Ivory | Paul McCartney & Stevie Wonder | 2 | 73 | 4 | 2 | |
5 | * | I Love Rock N Roll | Joan Jett & the Blackhearts | 1 | 11 | 3 | 3 |
4 | * | Maneater | Hall & Oates | 5 | 44 | 9 | |
3 | * | Gloria | Laura Branigan | 20 | 75 | 14 | |
2 | * | Down Under | Men At Work | ||||
1 | * | Eye Of The Tiger | Survivor | 3 | 28 | 2 | 1 |
Coming sometime before 2016
My Favorite Singles of 1982
a ranked list
No comments:
Post a Comment