HERC published his list of 100 Favorite Albums of 1982 in a single post here on The Hideaway back in December 2013. The catch was he only ranked his Top 26 albums and just listed the other 74 alphabetically by title. Before the year had ended however, HERC went back and ranked all the albums on the list after extensive listening sessions. He is proud to share that full list with us today. It's going to come in handy for the next two posts.
HERC's Favortie Albums Of 1982 | ||
100 | Led Zeppelin - CODA | |
99 | Rainbow - Straight Between The Eyes | |
98 | Michael McDonald - If That's What It Takes | |
97 | The Psychedelic Furs - Forever Now | |
96 | .38 Special - Special Forces | |
95 | The Jam - The Gift | |
94 | Sammy Hagar - Three Lock Box | |
93 | Rush - Signals | |
92 | N.U. R.O.C.K [K-tel] | |
91 | Material - One Down | |
90 | Glenn Frey - No Fun Aloud | |
89 | Shoes - Boomerang | |
88 | Lionel Richie - Lionel Richie | |
87 | Willie Nelson - Always On My Mind | |
86 | XTC - English Settlement | |
85 | Men Without Hats - Rhythm of Youth | |
84 | Bob Seger and the Silver Bullet Band - The Distance | |
83 | Dexy's Midnight Runners - Too-Rye-Ay | |
82 | Linda Ronstadt - Get Closer | |
81 | Todd Rundgren - The Ever Popular Tortured Artist Effect | |
80 | Utopia - Utopia | |
79 | The Bus Boys - American Worker | |
78 | Kenny Rogers - Love Will Turn You Around | |
77 | Fleetwood Mac - Mirage | |
76 | Don Henley - I Can't Stand Still | |
75 | Zapp - Zapp II | |
74 | Michael Jackson - Thriller | |
73 | Steve Winwood - Talking Back to the Night | |
72 | Pat Benatar - Get Nervous | |
71 | Grease 2 | |
70 | Billy Joel - The Nylon Curtain | |
69 | Marshall Crenshaw - Marshall Crenshaw | |
68 | Alan Parsons Project - Eye In The Sky | |
67 | Foreigner - Records | |
66 | John Waite - Ignition | |
65 | Robert Plant - Pictures At Eleven | |
64 | Phil Collins - Hello I Must Be Going | |
63 | Survivor - Eye of the Tiger | |
62 | Bertie Higgins - Just Another Day in Paradise | |
61 | Marvin Gaye - Midnight Love | |
60 | Vanity 6 - Vanity 6 | |
59 | Dire Straits - Love Over Gold | |
58 | The Who - It's Hard | |
57 | George Thorogood & the Destroyers - Bad To The Bone | |
56 | The Fixx - Shuttered Room | |
55 | Billy Thorpe - East Of Eden's Gate | |
54 | Alabama - Mountain Music | |
53 | André Cymone - Livin’ In the New Wave | |
52 | Bonnie Hayes with The Wild Combo - Good Clean Fun | |
51 | The Beat [K-Tel] | |
50 | ABBA - The Singles: The First Ten Years | |
49 | Spys - Spys | |
48 | Talk Talk - The Party's Over | |
47 | Billy Squier - Emotions in Motion | |
46 | Sugarhill Gang - 8th Wonder | |
45 | The Pointer Sisters - So Excited! | |
44 | Stevie Wonder - Stevie Wonder's Original Musiquarium I | |
43 | Roxy Music - Avalon | |
42 | Berlin - Pleasure Victim | |
41 | Tony Carey - I Won't Be Home Tonight | |
40 | Peter Gabriel - Security aka Peter Gabriel | |
39 | Rick Springfield - Success Hasn't Spoiled Me Yet | |
38 | Hall and Oates - H2O | |
37 | Grandmaster Flash and the Furious Five - The Message | |
36 | Stray Cats - Built for Speed | |
35 | John Cougar - American Fool | |
34 | Men at Work - Business as Usual | |
33 | The League Unlimited Orchestra - Love and Dancing | |
32 | Heaven 17 - Heaven 17 | |
31 | George Clinton - Computer Games | |
30 | Asia - Asia | |
29 | Soft Cell - Non Stop Ecstatic Dancing | |
28 | The Time - What Time Is It? | |
27 | Toto - Toto IV | |
26 | The Gap Band - The Gap Band IV | |
25 | Queen - Hot Space | |
24 | Devo - Oh No It's Devo | |
23 | Icehouse - Primitive Man | |
22 | Tom Petty and the Heartbreakers - Long After Dark | |
21 | The Motels - All Four One | |
20 | The Kids From Fame - the Kids From Fame | |
19 | Missing Persons - Spring Session M | |
18 | Judas Priest - Screaming For Vengeance | |
17 | Joe Jackson - Night and Day | |
16 | Yaz - Upstairs at Eric's | |
15 | Thomas Dolby - the Golden Age of Wireless | |
14 | INXS - Shabooh Shoobah | |
13 | Go-Go's - Vacation | |
12 | Duran Duran – Rio | |
11 | Donald Fagen - The Nightfly | |
10 | Scorpions - Blackout | |
9 | A Flock of Seagulls - A Flock of Seagulls | |
8 | Van Halen - Diver Down | |
7 | Fast Times at Ridgemont High (soundtrack) | |
6 | Culture Club - Kissing to Be Clever | |
5 | Simple Minds - New Gold Dream (81-82-83-84) | |
4 | The Clash - Combat Rock | |
3 | Prince - 1999 | |
2 | ABC - Lexicon of Love | |
1 | Adam Ant - Friend or Foe |
Yay - glad to see you ranked the rest of the 1982 batches. How will this be important for the next two posts? Hmmm...got me very curious.
ReplyDelete