Eighty-three singles came and went from WLS's weekly surveys during the fifteen weeks of Summer 1979 (May 26th - September 1st). Eight of those singles ran for distance, staying on the list of WLS's Top Forty-fives all fifteen weeks. Five singles ran for speed, each topping the list. Only one single ran for both distance and speed and that is the #1 single. The biggest surprise is the song at #2, which spent all fifteen weeks in the Top 45 and thirteen of those weeks in the Top 10 though it never could reach the top spot. Over on the Billboard Hot 100 however, it spent just six weeks in the Top 10, never rising higher than #5. Using the Billboard stats instead of the WLS survey numbers, the song would have ended up at #26 on today's countdown. (The Billboard numbers will be used soon enough; HERC's family left the Midwest in the Summer of 1981.) Below are the Top 46 WLS Summer Singles of 1979:
weeks @ | | | |
Top 45 | Top 10 | #1 | rank | | |
9 | | | 45 | T | Shake Your Groove Thing - Peaches & Herb |
7 | | | 45 | T | Star Love - Cheryl Lynn |
8 | | | 44 | | Mama Can't Buy You Love - Elton John |
9 | | | 43 | | I Will Survive - Gloria Gaynor |
10 | | | 42 | | (He's The) Greatest Dancer - Sister Sledge |
6 | 2 | | 41 | | When You're In Love With A Beautiful Woman - Dr. Hook |
9 | | | 40 | | Do It Or Die - Atlanta Rhythm Section |
11 | | | 39 | | Minute By Minute - Doobie Brothers |
11 | | | 38 | | Blow Away - George Harrison* |
10 | | | 37 | | Getting Closer - Paul McCartney & Wings |
6 | 3 | | 36 | | Main Event / Fight - Barbra Streisand |
8 | 2 | | 35 | | Music Box Dancer - Frank Mills |
8 | | | 34 | | You Can't Change That - Raydio |
10 | | | 33 | | Lady - Little River Band |
6 | 4 | 3 | 32 | | My Sharona - The Knack |
11 | | | 31 | | Stumblin' In - Suzi Quatro & Chris Norman |
10 | 3 | | 30 | T | Take Me Home - Cher |
12 | | | 29 | T | Disco Nights (Rock Freak) - G.Q. |
13 | | | 28 | T | Ain't No Stoppin' Us Now - McFadden & Whitehead |
10 | | | 27 | T | Shine A Little Love - Electric Light Orchestra |
10 | | | 26 | T | I Was Made For Loving You - Kiss |
10 | | | 25 | | Gold - John Stewart |
11 | | | 24 | | Dance The Night Away - Van Halen |
12 | 2 | | 23 | | In The Navy - Village People |
9 | 4 | | 22 | | Good Times - Chic |
11 | 1 | | 21 | | Goodnight Tonight - Paul McCartney & WIngs |
13 | 3 | | 20 | | What A Fool Believes - Doobie Brothers |
12 | 1 | | 19 | | Love You Inside Out - Bee Gees |
12 | | | 18 | | Boogie Wonderland - Earth Wind & Fire with The Emotions |
13 | 1 | | 17 | | Chuck E's In Love - Ricky Lee Jones |
13 | 5 | | 16 | | Knock On Wood - Amii Stewart |
15 | | | 15 | | Just When I Needed You Most - Randy Van Warmer |
13 | 6 | 3 | 14 | | Reunited - Peaches & Herb |
13 | 5 | | 13 | | You Take My Breath Away - Rex Smith |
13 | 7 | | 12 | | She Believes In Me - Kenny Rogers |
14 | 3 | | 11 | | Rock & Roll Fantasy - Bad Company |
11 | 9 | 1 | 10 | | Bad Girls - Donna Summer |
15 | 7 | | 9 | | Shake Your Body (Down To The Ground) - The Jacksons |
15 | 8 | | 8 | | We Are Family - Sister Sledge |
15 | 6 | | 7 | | Renegade - Styx |
13 | 10 | 3 | 6 | | Ring My Bell - Anita Ward |
15 | 7 | | 5 | | Heart Of Glass - Blondie |
15 | 9 | | 4 | | The Logical Song - Supertramp |
14 | 11 | | 3 | | I Want You To Want Me (live) - Cheap Trick |
15 | 13 | | 2 | | Makin' It - David Naughton* |
15 | 14 | 5 | 1 | | Hot Stuff - Donna Summer |
*as they are not yet available in Spotify's library, these two songs not in playlist above
WLS survey scans courtesy of the dedicated collectors at ARSA
No comments:
Post a Comment