At the end of 2014 and again in 2015, Spotify put together personalized infographics illustrating a user's listening history for the year with statistics like the number of minutes or hours listened, top 5 songs listened to, top 5 artists listened to, top 5 genres listened to and the number of tracks listened to. Here's what my 2014 year end report card looked like:
In case you're wondering why Audionova was number 1, I know someone in the band. And you can see Prince right there at number 3 on my Top 5 Artists because his catalog was still in Spotify's library back then; he pulled his music from all streaming services EXCEPT Tidal on July 1, 2015, so I simply added all of his music via Local Files from my digital library and continue listening unabated - the only difference was no one was getting paid while I listened. For those wondering how many hours or days 29,591 minutes is equal to, the answers are 493 hours or 20½ days. Now onto 2015:
Without even trying, I upped my listening by 133 hours and switched my listening allegiance to Queen's catalog (though in truth Prince remained my number 1 listen) and "Stay A Little Longer" by the Brothers Johnson. Dad's passing in May 2015 put a hard stop to my music listening for about two weeks - it was just too difficult, too painful as every single song reminded me of him so rides with Mom during that time were unnaturally quiet which was a shame because Dad had installed a new stereo in his truck only a week before his fatal heart attack. But the music eventually came to my salvation and I was back on board with Spotify full-time. And for 2016, Spotify offers this on their stand-alone player:
But let me zoom in:
It's a little disappointing to a numbers and stats freak like myself and the Spotify forums are rife with disappointed users complaining about the lack of specific stats. The two things that almost everyone seems to agree on is that the Top Songs 2016 playlist is an accurate representation of the songs they listened to (minus Local File imports like Prince, Taylor Swift, Peter Gabriel, Def Leppard, Joan Jett & the Blackhearts, and Bob Seger) and it is in order from most-played to less most-played, with each playlist containing 101 songs. Before we get to my own Top Songs 2016 playlist, there was a pleasant surprise this year from last.fm of all places. For the first time, they offered a series of year-end graphics based on scrobbles from January 1, 2016, through "December 2016". My issues with last.fm are relatively minor (no widget for The Hideaway, inability to scrobble Spotify offline listening, failure to group all instances of a particular song despite multiple sources - the last two lead to less than comprehensive numbers) and it was kind of cool to see my report anyway and see how it stacked up to the three fellow bloggers I follow on last.fm. Click HERE to see my year in music on last.fm. Here's a small taste of the graphical goodness:
For the chart below, I've listed my Spotify Top Songs 2016 in countdown order from 101 to 1 and also looked up each song's ranking on my last.fm year-end report within the Top 1000. The numbers are wildly off and part of the reason is the aforementioned inability of the scrobbling technology to detect identical songs even though they are played from different albums - nearly thirty songs are represented on the last.fm rundown two, three, four or even five times. But I digress. Here are the 101 Songs I listened to the most within Spotify's massive library:
rank | My Most Listened To Tracks in 2016 (1/1/16-12-1-16) | |||
last.fm | Spotify | title | artist | year |
106 | 101 | You Can't Change That | Raydio | 1979 |
357 | 100 | December 1963 [Oh What A Night!] | Frankie Valli & The Four Seasons | 1976 |
978 | 99 | Just Can't Get Enough | Depeche Mode | 1981 |
98 | You're So Vain | Carly Simon | 1972 | |
364 | 97 | Do Ya | Electric Light Orchestra | 1976 |
160 | 96 | Radar Gun | The Bottle Rockets | 1995 |
49 | 95 | Know Your Rights | The Clash | 1982 |
203 | 94 | Dancing In The Street | Van Halen | 1982 |
148 | 93 | Love Removal Machine | The Cult | 1987 |
67 | 92 | Can't Hold Us | Macklemore & Ryan Lewis feat. Ray Dalton | 2012 |
928 | 91 | I Wanna Be Sedated | Ramones | 1978 |
24 | 90 | Renegade | Styx | 1978 |
145 | 89 | Let Your Love Flow | The Bellamy Brothers | 1976 |
102 | 88 | Tube Snake Boogie | ZZ Top | 1981 |
279 | 87 | Stay With Me | Faces | 1971 |
41 | 86 | Walk All over You | AC/DC | 1979 |
320 | 85 | Alone Too Long | Daryl Hall & John Oates | 1975 |
29 | 84 | Everybody Wants You | Billy Squier | 1982 |
669 | 83 | Bennie And The Jets | Elton John | 1973 |
47 | 82 | Find Another Fool | Quarterflash | 1981 |
694 | 81 | Call Me | Blondie | 1980 |
26 | 80 | The Boys Are Back In Town | Thin Lizzy | 1976 |
125 | 79 | Every Time I Think Of You | The Babys | 1978 |
174 | 78 | The Reflex | Duran Duran | 1983 |
66 | 77 | Call the Doctor | Austin Lucas feat. Cory Branan | 2016 |
3 | 76 | China Grove | The Doobie Brothers | 1973 |
52 | 75 | Lights Come On | Lights Come On | 2016 |
104 | 74 | Walk This Way | Aerosmith | 1975 |
54 | 73 | Listen To What The Man Said | Wings | 1975 |
48 | 72 | Hang Fire | The Rolling Stones | 1981 |
16 | 71 | The Fighter | Keith Urban feat. Carrie Underwood | 2016 |
199 | 70 | Burn It To The Ground | Nickelback | 2008 |
72 | 69 | Don't Change | INXS | 1982 |
244 | 68 | London Calling | The Clash | 1979 |
67 | Fame | David Bowie | 1975 | |
66 | Lost In Music | Sister Sledge | 1979 | |
70 | 65 | Does Your Mother Know | ABBA | 1979 |
172 | 64 | The Edge of Heaven | Wham! | 1984 |
37 | 63 | Rhiannon | Fleetwood Mac | 1975 |
240 | 62 | Kiss You All Over | Exile | 1978 |
38 | 61 | S.O.B. | Nathaniel Rateliff & The Night Sweats | 2015 |
278 | 60 | Stay | Rihanna feat. Mikky Ekko | 2012 |
18 | 59 | You're Only Lonely | JD Souther | 1979 |
80 | 58 | Here Comes the Night | Nick Gilder | 1978 |
21 | 57 | Clean My Wounds | Corrosion Of Conformity | 1994 |
23 | 56 | Pump It Up | Elvis Costello & The Attractions | 1978 |
17 | 55 | Tragedy | Bee Gees | 1979 |
131 | 54 | Girl Crush | Little Big Town | 2015 |
53 | The Force | Lettuce | 2015 | |
297 | 52 | Turn To Stone | Joe Walsh | 1972 |
46 | 51 | Don't You Write Her Off | McGuinn, Clark & Hillman | 1979 |
84 | 50 | Jane | Jefferson Starship | 1979 |
34 | 49 | Kids In America | Kim Wilde | 1981 |
13 | 48 | Cat People (Putting Out Fire) | David Bowie | 1983 |
77 | 47 | Girl U Want | DEVO | 1980 |
303 | 46 | When You Say Nothing At All | Alison Krauss and The Union Station | 1994 |
75 | 45 | Georgy Porgy (disco version) | Toto feat. Cheryl Lynn | 1978 |
263 | 44 | Rock 'N' Roll High School | Ramones | 1979 |
460 | 43 | Little Stereo | Teddybears feat. Daddy Boastin' | 2005 |
28 | 42 | Whole Lotta Love | Led Zeppelin | 1969 |
105 | 41 | We Are The People | Empire of the Sun | 2009 |
209 | 40 | Doo Doo Doo Doo Doo (Heartbreaker) | The Rolling Stones | 1973 |
161 | 39 | Renegades | X Ambassadors | 2015 |
31 | 38 | Hush | Kula Shaker | 1997 |
539 | 37 | Side To Side | Ariana Grande feat. Nicki Minaj | 2016 |
2 | 36 | Dani California | Red Hot Chili Peppers | 2006 |
14 | 35 | Good Girls Don't | The Knack | 1979 |
85 | 34 | La Grange | ZZ Top | 1973 |
50 | 33 | Let Me Love You | DJ Snake feat. Justin Bieber | 2016 |
315 | 32 | Adventure Of A Lifetime | Coldplay | 2015 |
55 | 31 | Malaguena Salerosa | Chingon | 2003 |
32 | 30 | I Want You to Want Me (live) | Cheap Trick | 1978 |
101 | 29 | The Visitors | ABBA | 1981 |
10 | 28 | Prime Time | The Tubes | 1981 |
7 | 27 | Holy Commotion | Pretenders | 2016 |
58 | 26 | Stressed Out | Twenty One Pilots | 2015 |
598 | 25 | Whiskey Lullaby | Brad Paisley feat. Alison Krauss | 2003 |
45 | 24 | Crazy On You | Heart | 1975 |
8 | 23 | The House That Built Me | Miranda Lambert | 2009 |
121 | 22 | Dreaming | Blondie | 1979 |
276 | 21 | Someone Somewhere (In Summertime) | Simple Minds | 1982 |
25 | 20 | Sorry (Latino Remix) | Justin Bieber feat. J Balvin | 2015 |
51 | 19 | Levels (Skrillex Remix) | Avicii | 2011 |
60 | 18 | Talk Talk | Talk Talk | 1982 |
373 | 17 | Electric Worry | Clutch | 2007 |
30 | 16 | Head Over Boots | Jon Pardi | 2016 |
81 | 15 | Hot Summer Nights | Night | 1979 |
43 | 14 | Black Magic | Little Mix | 2015 |
20 | 13 | Children Of The Sun | Billy Thorpe | 1979 |
12 | 12 | Undercover (Of The Night) | The Rolling Stones | 1983 |
39 | 11 | Tennessee Whiskey | Chris Stapleton | 2015 |
62 | 10 | Theme From S.W.A.T. | Rhythm Heritage | 1976 |
36 | 9 | Mama Can't Buy You Love | Elton John | 1979 |
15 | 8 | Take the First Step | Brandon Hixson | 2016 |
6 | 7 | Shoot to Thrill | AC/DC | 1980 |
4 | 6 | Rock and Roll Love Letter | Bay City Rollers | 1976 |
5 | 5 | Sail (Unlimited Gravity Remix) | AWOLNATION | 2012 |
11 | 4 | Stay A Little Longer | Brothers Osborne | 2015 |
103 | 3 | Unstoppable (Original Mix) | Revolvr & Genisis feat. SPLITBREED | 2014 |
3 | 2 | I Need Never Get Old | Nathaniel Rateliff & The Night Sweats | 2015 |
9 | 1 | BANG BANG BANG | BIGBANG | 2015 |
My sincere thanks to all my viewers, commenters, and friends for helping me survive 2016.
No comments:
Post a Comment