Popular Top 40 station KTKT in Tucson issued its weekly printed survey of Tucson's Super Hits on August 4, 1975. KTKT was the Number One highest rated, most listened to station in Tucson from the mid Sixties (when it switched to a top 40 format) through the early Eighties when radio began splintering into narrow playlists. While I was not yet a Tucsonan in 1975, my interest in the history of Tucson radio was recently piqued by a couple of articles (first part, second part) featured in Tucson Lifestyle magazine. After those articles I found the Images of America: Tucson Radio book. Then I hit up the Airheads Radio Survey Archive (ARSA) to see what Tucson radio was playing before I arrived in 1981 and found a cache of KTKT surveys, including this one. Then I visited this site and found these, courtesy of site curator CJ Brown, who happens to be co-author of the book mentioned earlier:
Then I pulled up the comparable survey from WLS (dated two days earlier), the station I started listening to in August 1975 after moving to Chanute AFB in Rantoul, Illinois from Carswell AFB in Fort Worth, Texas. Also pulled up the weekly national charts from Cashbox and Billboard magazines (also dated August 2nd). Found this in Billboard, showing that KTKT was one of their reporting stations, influencing the national charts:
What is interesting to me was that KTKT's playlist seems to be more progressive and ahead of the national charts while WLS seemed to lag behind the national charts.
(Note: WLS only numbered the top 15 songs on its survey and listed an additional thirteen songs below them in no logical order so they are assumed to be numbers 16-28 for the purposes of the chart below.)
(Note: WLS only numbered the top 15 songs on its survey and listed an additional thirteen songs below them in no logical order so they are assumed to be numbers 16-28 for the purposes of the chart below.)
8/4/1975 | Aug 2, 1975 | ||||
KTKT | ARTIST | TITLE | Billboard | Cashbox | WLS |
1 | Bee Gees | Jive Talkin' | 3 | 2 | 12 |
2 | Bazuka | Dynomite | 10 | 12 | |
3 | Johnny Wakelin | Black Superman/Muhammad Ali | 49 | 48 | |
4 | Elton John | Someone Saved My Life Tonight | 6 | 5 | 9 |
4 | Elton John | House Of Cards | |||
5 | 10cc | I'm Not In Love | 2 | 4 | 3 |
6 | James Taylor | How Sweet It Is | 15 | 14 | |
7 | Eagles | One Of These Nights | 1 | 3 | 8 |
8 | Gwen McCrae | Rockin' Chair | 9 | 17 | 13 |
9 | Melissa Manchester | Midnight Blue | 7 | 8 | 10 |
10 | Van McCoy | The Hustle | 5 | 6 | 5 |
11 | Freddy Fender | Wasted Days And Wasted Nights | 28 | 25 | |
12 | Hamilton, Joe Frank & Reynolds | Fallin' In Love | 24 | 18 | |
13 | Wings | Listen To What The Man Said | 8 | 10 | 2 |
14 | KC & The Sunshine Band | Get Down Tonight | 32 | 26 | |
15 | Mike Post | The Rockford Files | 13 | 13 | |
16 | Johnny Rivers | Help Me Rhonda | 44 | 44 | |
17 | Paul Anka With Odia Coates | (I Believe) There's Nothing Stronger Than Our Love | 58 | 33 | |
18 | Janis Ian | At Seventeen | 23 | 24 | |
19 | Glen Campbell | Rhinestone Cowboy | 14 | 11 | |
20 | Frankie Valli | Swearin' To God | 21 | 7 | |
21 | Amazing Rhythm Aces | Third Rate Romance | 34 | 46 | |
22 | Hudson Brothers | Rendezvous | 38 | 52 | |
23 | Ambrosia | Holdin' On To Yesterday | 25 | 28 | |
24 | Earth, Wind & Fire | That's The Way Of The World | 31 | 35 | |
25 | War | Why Can't We Be Friends | 12 | 9 | 11 |
26 | Osmonds | The Proud One | |||
27 | Barry Manilow | Could It Be Magic | 30 | 21 | |
28 | Doobie Brothers | Maxine | 77 | ||
29 | Sweet | Ballroom Blitz | 33 | 43 | |
30 | Captain & Tennille | Love Will Keep Us Together | 17 | 15 | 1 |
Grand Funk | Bad Time | 24 | |||
Bazuka | Dynomite | 19 | |||
Charlie Rich | Every Time You Touch Me I Get High | 19 | 22 | ||
Bad Company | Feel Like Makin' Love | 29 | 27 | ||
Isley Brothers | Fight The Power (Part 1) | 22 | 20 | ||
Bachman-Turner Overdrive | Hey You | 70 | 15 | ||
Dwight Twilley Band | I'm On Fire | 16 | 23 | ||
Barry Manilow | It's A Miracle | 27 | |||
Michael Jackson | Just A Little Bit Of You | 26 | 30 | ||
Queen | Killer Queen | 20 | |||
Leo Sayer | Long Tall Glasses | 28 | |||
Pilot | Magic | 46 | 54 | 6 | |
Tony Orlando & Dawn | Mornin' Beautiful | 18 | 16 | 23 | |
Chicago | Old Days | 25 | |||
Carpenters | Only Yesterday | 22 | |||
Elton John Band | Philadelphia Freedom | 26 | |||
Elton John | Pinball Wizard | 16 | |||
Olivia Newotn-John | Please Mr. Please | 4 | 1 | 4 | |
Lynyrd Skynyrd | Saturday Night Special | 27 | 41 | ||
America | Sister Golden Hair | 14 | |||
Commodores | Slippery When Wet | 20 | 29 | ||
Doobie Brothers | Take Me In Your Arms (Rock Me) | 18 | |||
John Denver | Thank God I'm A Country Boy | 21 | |||
Gladys Knight & the Pips | The Waty We Were/Try To Remember | 11 | 19 | ||
Linda Ronstadt | When Will I Be Loved | 62 | 17 | ||
Michael Murphey | Wildfire | 53 | 68 | 7 |
The conflicting dates between the charts, although only a couple of days, could account for some for the seeming ahead of their time chart positions as could the right-next-door proximity to the highly progressive California radio market. Also interesting that KTKT listed (and played?) both sides of the record below at number 4 on their survey and noted the b-side in their Billboard report above as a "Discoteque (sic) Crossover":
You can listen to the countdown-style (30-1) Spotify playlist I made of KTKT's Super Hits, which surprisingly had a 84% fill rate in Spotify's library, missing just four of the thirty-one songs listed. I bussed in three songs from Rhino's Have A Nice Day series to round out my personal playlist leaving only the number 2 song (below) as a no-show.
I have no memory of that Bazuka tune - thanks for the link. Not much to it, but I dig the tasty horn licks.
ReplyDeleteAnd I bet Jimmie Walker didn't see a penny.
Always loved "Dynomite", eventually sampled into one of my own tracks too, or at least Part II I did.
ReplyDelete