Much has been written, debated and discussed about Rhino's beloved Super Hits Of The 70s: Have A Nice Day series (HAND) of compact discs and cassettes since their introduction in 1990. Volume by volume, song by song sound quality analysis has been performed by Ron "Boogiemonster" Gerber (HERE) and suitably nostalgic reviews have been written by the soft rock kid™ (HERE) yet one issue fans frequently mention about HAND is the lack of a true chronological running order to each album as most of them are ordered by when a song peaked rather than when it was released and later albums in the series seem to be the results of some late in the game licensing deals. Another grumble from fans is the inclusion of just a dozen songs per CD; for the majority of the albums in the series less than half the disc's capacity was utilized. Well, your boy HERC took both matters into his own hands and is proud to announce his personal preferred mix of the venerable series. Owing to the noted K-Tel album influence and inspiration for the series, each volume now has 20 songs, which means there are just fifteen albums in the newly envisioned collection instead of twenty-five as in the original HAND. And each of those albums will be arranged in strict chronological order based on a song's debut on the Hot 100 (or in one case, The Bubbling Under The Hot 100 chart as the song failed to make the bigs) with ties broken by debut position on chart with lower debuts preceding higher ones, countdown style. Beginning yesterday and continuing each day until this Friday, HERC will spotlight three albums from his newly sequenced playlists along with his usual A/V embellishments.
old vol-trk | new vol-trk | debut date | debut pos | peak pos | ||
16-04 | 04-01 | Toast And Marmalade For Tea | Tin Tin | 4/3/1971 | 80 | 20 |
05-07 | 04-02 | Indian Reservation | Raiders | 4/10/1971 | 94 | 1 |
05-05 | 04-03 | When You're Hot, You're Hot | Jerry Reed | 5/8/1971 | 61 | 9 |
06-06 | 04-04 | Tarkio Road | Brewer & Shipley | 5/15/1971 | 96 | 55 |
05-08 | 04-05 | Here Comes That Rainy Day Feeling Again | Fortunes | 5/15/1971 | 89 | 15 |
05-09 | 04-06 | Get It On | Chase | 5/22/1971 | 96 | 22 |
16-06 | 04-07 | Never Ending Song Of Love | Delaney & Bonnie & Friends | 5/22/1971 | 94 | 13 |
05-06 | 04-08 | Don't Pull Your Love | Hamilton, Joe Frank & Reynolds | 5/22/1971 | 90 | 4 |
06-07 | 04-09 | Signs | Five Man Electrical Band | 5/29/1971 | 96 | 3 |
05-10 | 04-10 | Draggin' The Line | Tommy James | 6/12/1971 | 86 | 4 |
17-02 | 04-11 | Rings | Cymarron | 6/12/1971 | 84 | 17 |
06-08 | 04-12 | Saturday Morning Confusion | Bobby Russell | 7/10/1971 | 99 | 28 |
06-05 | 04-13 | He's Gonna Step On You Again | John Kongos | 7/10/1971 | 98 | 70 |
04-12 | 04-14 | I Ain't Got Time Anymore | Glass Bottle | 7/17/1971 | 94 | 36 |
07-01 | 04-15 | Do You Know What I Mean | Lee Michaels | 7/31/1971 | 97 | 6 |
06-09 | 04-16 | Sweet City Woman | Stampeders | 8/14/1971 | 83 | 8 |
06-10 | 04-17 | One Fine Morning | Lighthouse | 9/11/1971 | 75 | 24 |
06-12 | 04-18 | It's A Cryin' Shame | Gayle McCormick | 9/18/1971 | 90 | 44 |
07-03 | 04-19 | One Tin Soldier (The Legend Of Billy Jack) | Coven | 9/18/1971 | 87 | 26 |
16-07 | 04-20 | I'd Love To Change The World | Ten Years After | 9/25/1971 | 100 | 40 |
old vol-trk | new vol-trk | debut date | debut pos | peak pos | ||
03-12 | 05-01 | Fallin' Lady | Punch | 10/2/1971 | 110 | 110 |
06-11 | 05-02 | Absolutely Right | Five Man Electrical Band | 10/16/1971 | 70 | 26 |
07-04 | 05-03 | Brand New Key | Melanie | 10/30/1971 | 87 | 1 |
07-06 | 05-04 | White Lies, Blue Eyes | Bullet | 11/6/1971 | 98 | 28 |
07-02 | 05-05 | Hallelujah | Sweathog | 11/13/1971 | 100 | 33 |
07-05 | 05-06 | Sunshine | Jonathan Edwards | 11/13/1971 | 90 | 4 |
07-07 | 05-07 | The Witch Queen Of New Orleans | Redbone | 11/20/1971 | 99 | 21 |
16-09 | 05-08 | I'd Like To Teach The World To Sing | New Seekers | 12/4/1971 | 61 | 7 |
07-08 | 05-09 | Don't Say You Don't Remember | Beverly Bremers | 12/18/1971 | 98 | 15 |
07-09 | 05-10 | Joy | Apollo 100 feat. Tom Parker | 1/1/1972 | 100 | 6 |
16-08 | 05-11 | The Lion Sleeps Tonight | Robert John | 1/1/1972 | 89 | 3 |
07-10 | 05-12 | Precious And Few | Climax | 1/1/1972 | 81 | 3 |
08-03 | 05-13 | We've Got To Get It On Again | Addrisi Brothers | 1/22/1972 | 78 | 25 |
07-11 | 05-14 | Softly Whispering I Love You | English Congregation | 1/22/1972 | 77 | 29 |
08-05 | 05-15 | Nice To Be With You | Gallery | 2/26/1972 | 88 | 4 |
07-12 | 05-16 | Son Of My Father | Giorgio | 3/4/1972 | 78 | 46 |
08-11 | 05-17 | The Candy Man | Sammy Davis, Jr. | 3/11/1972 | 97 | 1 |
08-01 | 05-18 | Run Run Run | Jo Jo Gunne | 3/18/1972 | 90 | 27 |
08-02 | 05-19 | Hot Rod Lincoln | Commander Cody & His Lost Planet Airmen | 3/25/1972 | 98 | 9 |
08-04 | 05-20 | Sylvia's Mother | Dr. Hook & the Medicine Show | 4/1/1972 | 100 | 5 |
old vol-trk | new vol-trk | debut date | debut pos | peak pos | ||
16-10 | 06-01 | Daddy Don't You Walk So Fast | Wayne Newton | 4/22/1972 | 100 | 4 |
08-06 | 06-02 | How Do You Do | Mouth & McNeal | 4/29/1972 | 97 | 8 |
08-08 | 06-03 | Day By Day | Godspell | 5/20/1972 | 90 | 13 |
08-07 | 06-04 | In A Broken Dream | Python Lee Jackson | 5/27/1972 | 94 | 56 |
09-02 | 06-05 | Beautiful Sunday | Daniel Boone | 6/3/1972 | 100 | 15 |
08-12 | 06-06 | Motorcycle Mama | Sailcat | 6/10/1972 | 98 | 12 |
08-09 | 06-07 | Alone Again (Naturally) | Gilbert O'Sullivan | 6/17/1972 | 88 | 1 |
08-10 | 06-08 | Hold Your Head Up | Argent | 6/17/1972 | 82 | 5 |
09-01 | 06-09 | Brandy (You're A Fine Girl) | Looking Glass | 6/17/1972 | 68 | 1 |
16-11 | 06-10 | Small Beginnings | Flash | 6/24/1972 | 95 | 29 |
20-01 | 06-11 | Baby Don't Get Hooked On Me | Mac Davis | 7/1/1972 | 77 | 1 |
09-05 | 06-12 | Popcorn | Hot Butter | 7/8/1972 | 89 | 9 |
09-03 | 06-13 | Rock And Roll Part 2 | Gary Glitter | 7/22/1972 | 84 | 7 |
16-12 | 06-14 | The City Of New Orleans | Arlo Guthrie | 7/29/1972 | 86 | 18 |
09-04 | 06-15 | Speak To The Sky | Rick Springfield | 8/5/1972 | 89 | 14 |
09-07 | 06-16 | I Believe In Music | Gallery | 8/12/1972 | 97 | 22 |
17-04 | 06-17 | Good Time Charlie's Got The Blues | Danny O'Keefe | 9/2/1972 | 87 | 9 |
09-09 | 06-18 | Thunder And Lightening | Chi Coltrane | 9/2/1972 | 86 | 17 |
09-08 | 06-19 | American City Suite | Cashman & West | 9/23/1972 | 90 | 27 |
09-06 | 06-20 | I'd Love You To Want Me | Lobo | 9/23/1972 | 83 | 2 |
Many of the songs featured on the playlists from this post can be found on the following three vintage K-Tel albums:
No comments:
Post a Comment