Much has been written, debated and discussed about Rhino's beloved Super Hits Of The 70s: Have A Nice Day series (HAND) of compact discs and cassettes since their introduction in 1990. Volume by volume, song by song sound quality analysis has been performed by Ron "Boogiemonster" Gerber (HERE) and suitably nostalgic reviews have been written by the soft rock kid™ (HERE) yet one issue fans frequently mention about HAND is the lack of a true chronological running order to each album as most of them are ordered by when a song peaked rather than when it was released and later albums in the series seem to be the results of some late in the game licensing deals. Another grumble from fans is the inclusion of just a dozen songs per CD; for the majority of the albums in the series less than half the disc's capacity was utilized. Well, your boy HERC took both matters into his own hands and is proud to announce his personal preferred mix of the venerable series. Owing to the noted K-Tel album influence and inspiration for the series, each volume now has 20 songs, which means there are just fifteen albums in the newly envisioned collection instead of twenty-five as in the original HAND. And each of those albums will be arranged in strict chronological order based on a song's debut on the Hot 100 (or in one case, The Bubbling Under The Hot 100 chart as the song failed to make the bigs) with ties broken by debut position on chart with lower debuts preceding higher ones, countdown style. Today and each day until this Friday, HERC will spotlight three albums from his newly sequenced playlists along with his usual A/V embellishments.
old vol-trk | new vol-trk | debut date | debut pos | peak pos | ||
01-01 | 01-01 | More Today Than Yesterday | Spiral Starecase | 4/5/1969 | 88 | 12 |
01-02 | 01-02 | Baby It's You | Smith | 9/6/1969 | 94 | 5 |
01-11 | 01-03 | Tracy | Cuff Links | 9/13/1969 | 89 | 9 |
01-04 | 01-04 | Cherry Hill Park | Billy Joe Royal | 10/4/1969 | 99 | 15 |
01-03 | 01-05 | Smile A Little Smile For Me | Flying Machine | 10/4/1969 | 66 | 5 |
01-05 | 01-06 | Na Na Hey Hey Kiss Him Goodbye | Steam | 10/18/1969 | 76 | 1 |
16-03 | 01-07 | Midnight Cowboy | Ferrante & Teicher | 11/1/1969 | 99 | 10 |
01-07 | 01-08 | Early In The Morning | Vanity Fare | 11/22/1969 | 77 | 12 |
01-08 | 01-09 | Arizona | Mark Lindsay | 12/6/1969 | 97 | 9 |
01-06 | 01-10 | Venus | Shocking Blue | 12/13/1969 | 77 | 1 |
01-10 | 01-11 | Come Saturday Morning | Sandpipers | 12/20/1969 | 84 | 17 |
06-04 | 01-12 | Oh Me Oh My (I'm A Fool For You Baby) | Lulu | 12/27/1969 | 88 | 22 |
02-02 | 01-13 | Ma Belle Amie | Tee Set | 1/24/1970 | 83 | 5 |
01-09 | 01-14 | The Rapper | Jaggerz | 1/31/1970 | 79 | 2 |
02-01 | 01-15 | Love Grows (Where My Rosemary Goes) | Edison Lighthouse | 2/21/1970 | 68 | 5 |
02-03 | 01-16 | Spirit In The Sky | Norman Greenbaum | 2/28/1970 | 64 | 3 |
02-04 | 01-17 | Reflections Of My Life | Marmalade | 3/14/1970 | 96 | 10 |
02-05 | 01-18 | For The Love Of Him | Bobbi Martin | 3/14/1970 | 93 | 13 |
02-09 | 01-19 | Hitchin' A Ride | Vanity Fare | 3/21/1970 | 93 | 5 |
02-06 | 01-20 | Little Green Bag | George Baker Selection | 3/21/1970 | 82 | 21 |
old vol-trk | new vol-trk | debut date | debut pos | peak pos | ||
02-07 | 02-01 | Which Way You Goin' Billy | Poppy Family | 3/28/1970 | 100 | 2 |
16-01 | 02-02 | Vehicle | Ides Of March | 3/28/1970 | 98 | 2 |
01-12 | 02-03 | Mississippi Queen | Mountain | 4/4/1970 | 92 | 21 |
02-11 | 02-04 | Everything Is Beautiful | Ray Stevens | 4/4/1970 | 74 | 1 |
02-10 | 02-05 | United We Stand | Brotherhood Of Man | 4/18/1970 | 93 | 13 |
02-08 | 02-06 | My Baby Loves Lovin' | White Plains | 4/18/1970 | 91 | 13 |
03-01 | 02-07 | Lay Down (Candles In The Rain) | Melanie | 4/25/1970 | 89 | 6 |
06-01 | 02-08 | Go Back | Crabby Appleton | 5/9/1970 | 86 | 36 |
16-02 | 02-09 | Ride Captain Ride | Blues Image | 5/9/1970 | 85 | 4 |
06-03 | 02-10 | Gimme Dat Ding | Pipkins | 5/23/1970 | 65 | 9 |
02-12 | 02-11 | Lay A Little Lovin' On Me | Robin McNamara | 5/30/1970 | 93 | 11 |
03-02 | 02-12 | Tighter, Tighter | Alive & Kicking | 6/6/1970 | 73 | 7 |
04-11 | 02-13 | Silver Bird | Mark Lindsay | 6/13/1970 | 95 | 25 |
16-05 | 02-14 | Overture From Tommy | Assembled Multitude | 6/27/1970 | 82 | 16 |
03-03 | 02-15 | In The Summertime | Mungo Jerry | 7/11/1970 | 74 | 3 |
04-01 | 02-16 | Yellow River | Christie | 7/18/1970 | 98 | 23 |
03-11 | 02-17 | Julie, Do You Love Me | Bobby Sherman | 8/1/1970 | 71 | 5 |
03-05 | 02-18 | Green Eyed Lady | Sugarloaf | 8/15/1970 | 92 | 3 |
03-04 | 02-19 | Neanderthal Man | Hotlegs | 8/22/1970 | 81 | 22 |
04-03 | 02-20 | For The Good Times | Ray Price | 8/29/1970 | 91 | 11 |
old vol-trk | new vol-trk | debut date | debut pos | peak pos | ||
03-09 | 03-01 | Gypsy Woman | Brian Hyland | 9/5/1970 | 94 | 3 |
03-06 | 03-02 | Indiana Wants Me | R. Dean Taylor | 9/5/1970 | 86 | 5 |
03-08 | 03-03 | Montego Bay | Bobby Bloom | 9/12/1970 | 88 | 8 |
03-07 | 03-04 | I Think I Love You | Partridge Family | 10/10/1970 | 75 | 1 |
03-10 | 03-05 | Amos Moses | Jerry Reed | 10/31/1970 | 97 | 8 |
05-12 | 03-06 | Burning Bridges | Mike Curb Congregation | 11/7/1970 | 92 | 34 |
05-11 | 03-07 | Games | Redeye | 11/7/1970 | 90 | 27 |
04-05 | 03-08 | Mr. Bojangles | Nitty Gritty Dirt Band | 11/21/1970 | 92 | 9 |
04-02 | 03-09 | Rose Garden | Lynn Anderson | 11/28/1970 | 93 | 3 |
04-06 | 03-10 | Sweet Mary | Wadsworth Mansion | 12/26/1970 | 98 | 7 |
06-02 | 03-11 | Timothy | Buoys | 1/2/1971 | 93 | 17 |
05-04 | 03-12 | Superstar | Murray Head | 1/2/1971 | 82 | 14 |
04-04 | 03-13 | Help Me Make It Through The Night | Sammi Smith | 1/16/1971 | 98 | 8 |
04-07 | 03-14 | One Toke Over The Line | Brewer & Shipley | 2/13/1971 | 84 | 10 |
04-09 | 03-15 | Stay Awhile | Bells | 3/6/1971 | 99 | 7 |
05-01 | 03-16 | Chick-A-Boom (Don't Ya Jes' Love It) | Daddy Dewdrop | 3/6/1971 | 87 | 9 |
04-10 | 03-17 | Woodstock | Matthews' Southern Comfort | 3/6/1971 | 83 | 23 |
04-08 | 03-18 | Put Your Hand In The Hand | Ocean | 3/13/1971 | 87 | 2 |
05-03 | 03-19 | Here Comes The Sun | Richie Havens | 3/20/1971 | 96 | 16 |
05-02 | 03-20 | Me And You And A Dog Named Boo | Lobo | 4/3/1971 | 82 | 5 |
Many of the songs featured on the playlists from this post can be found on the following four vintage K-Tel albums:
You know I am a fan of this series - I own all 25 on CD. I suspect you hit the nail on the head regarding the licensing issues that brought in earlier released tracks on later disks - that or the series got so popular it went beyond the original plan. Either way, good stuff. Thanks for remixing it.
ReplyDeleteI've yet to come across someone who IS NOT a fan of this series. Have you? The fact that most of the songs were available on the K-Tel and Ronco albums I had when I was younger says it all. Even more than twenty years after the Have A Nice Day series first started, some of the songs are still not available anywhere else on CD.
ReplyDelete