In 1996, Entertainment Weekly published their list of 100 Greatest Summer Songs. (HERC covered it HERE.) A dozen years later, they revisited the list, casting fourteen songs aside so that fourteen songs that had been released in the interim since the last list could be added. The Top 12 remained the same with all the changes happening in the lower 88. Can tell you tell what the fourteen new to the list songs are? (Hint: check the year) For extra credit, figure out the fourteen songs that got yanked.
rank | title | artist | year |
100 | Stay (I Missed You) | Lisa Loeb | 1994 |
99 | Tennessee | Arrested Development | 1992 |
98 | We're an American Band | Grand Funk | 1973 |
97 | Radar Love | Golden Earring | 1974 |
96 | The Love You Save | The Jackson 5 | 1970 |
95 | Dancing In The Dark | Bruce Springsteen | 1984 |
94 | Funkytown | Lipps Inc. | 1980 |
93 | Yakety Yak | The Coasters | 1958 |
92 | Summertime, Summertime | The Jamies | 1958 |
91 | Gangsta's Paradise | Coolio | 1995 |
90 | Kiss From A Rose | Seal | 1995 |
89 | Macho Man | The Village People | 1978 |
88 | My Cherie Amour | Stevie Wonder | 1969 |
87 | Waterloo | ABBA | 1974 |
86 | Summertime | DJ Jazzy Jeff & the Fresh Prince | 1991 |
85 | The End of the Innocence | Don Henley | 1989 |
84 | San Francisco (Be Sure To Wear Flowers In Your Hair) | Scott McKenzie | 1967 |
83 | My Love | Justin Timberlake | 2006 |
82 | Under the Bridge | Red Hot Chili Peppers | 1992 |
81 | Hot In Herrre | Nelly | 2002 |
80 | Wild Thing | The Troggs | 1966 |
79 | Hot Blooded | Foreigner | 1978 |
78 | Takin' Care of Business | Bachman-Turner Overdrive | 1974 |
77 | Livin' La Vida Loca | Ricky Martin | 1999 |
76 | Don't You Want Me | Human League | 1982 |
75 | Tell Me Something Good | Rufus | 1974 |
74 | What's Love Got to Do with It | Tina Turner | 1984 |
73 | This Love | Maroon 5 | 2004 |
72 | Unchained Melody | The Righteous Brothers | 1965 |
71 | A Whiter Shade of Pale | Procol Harum | 1967 |
70 | Let's Get It On | Marvin Gaye | 1973 |
69 | Vacation | The Go-Go's | 1982 |
68 | Mo Money, Mo Problems | Notorious B.I.G. feat. Mase, Puff Daddy | 1997 |
67 | Little Red Corvette | Prince | 1982 |
66 | We Are Family | Sister Sledge | 1979 |
65 | Fooled Around and Fell in Love | Elvin Bishop | 1976 |
64 | Kodachrome | Paul Simon | 1973 |
63 | Where Did Our Love Go | The Supremes | 1964 |
62 | Sea of Love | Phil Phillips with the Twilights | 1959 |
61 | The Loco-Motion | Little Eva | 1962 |
60 | Umbrella | Rihanna | 2007 |
59 | Can't Take My Eyes Off You | Frankie Valli | 1967 |
58 | All You Need Is Love | The Beatles | 1967 |
57 | Brandy (You're A Fine Girl) | Looking Glass | 1972 |
56 | Smooth | Santana feat. Rob Thomas | 1999 |
55 | Sealed With A Kiss | Brian Hyland | 1962 |
54 | Philadelphia Freedom | Elton John | 1975 |
53 | The Letter | The Box Tops | 1967 |
52 | Hollaback Girl | Gwen Stefani | 2005 |
51 | Sledgehammer | Peter Gabriel | 1986 |
50 | You Should Be Dancing | The Bee Gees | 1976 |
49 | Take It Easy | Eagles | 1972 |
48 | (We're Gonna) Rock Around The Clock | Bill Haley & his Comets | 1955 |
47 | Crazy In Love | Beyoncé with Jay-Z | 2003 |
46 | Live And Let Die | Paul McCartney & Wings | 1973 |
45 | I Got You Babe | Sonny & Cher | 1965 |
44 | Hound Dog | Elvis Presley | 1956 |
44 | Don't Be Cruel | Elvis Presley | 1956 |
43 | Green Onions | Booker T. & the MGs | 1962 |
42 | Sunshine Superman | Donovan | 1966 |
41 | Good Times | Chic | 1979 |
40 | Grazing In The Grass | Hugh Masakela | 1968 |
39 | Groovin' | The Rascals | 1967 |
38 | Spill The Wine | Eric Burdon & WAR | 1970 |
37 | Stand By Me | Ben E. King | 1961 |
36 | Ramblin' Man | The Allman Brothers Band | 1973 |
35 | I Don't Want To Miss A Thing | Aerosmith | 1998 |
34 | My Sharona | The Knack | 1979 |
33 | Miss You | The Rolling Stones | 1978 |
32 | Waterfalls | TLC | 1995 |
31 | Cruel Summer | Bananarama | 1984 |
30 | All I Wanna Do | Sheryl Crow | 1994 |
29 | The Twist | Chubby Checker | 1960 |
29 | Let's Twist Again | Chubby Checker | 1961 |
28 | Born To Be Wild | Steppenwolf | 1968 |
27 | Grease | Frankie Valli | 1978 |
27 | Summer Nights | John Travolta & Olivia Newton-John | 1978 |
27 | You're The One That I Want | John Travolta & Olivia Newton-John | 1978 |
26 | Like A Rolling Stone | Bob Dylan | 1965 |
25 | Don't Go Breaking My Heart | Elton John & Kiki Dee | 1976 |
24 | (They Long To Be) Close To You | The Carpenters | 1970 |
23 | California Love | 2Pac feat. Dr. Dre | 1996 |
22 | Every Breath You Take | The Police | 1983 |
21 | Wouldn't It Be Nice | The Beach Boys | 1966 |
20 | Wipe Out | The Surfaris | 1963 |
19 | Crazy | Gnarls Barkley | 2006 |
18 | A Hard Day's Night | The Beatles | 1964 |
17 | Maggie May | Rod Stewart | 1971 |
16 | In The Summertime | Mungo Jerry | 1970 |
15 | The Message | Grandmaster Flash & the Furious Five | 1982 |
14 | I Get Around | The Beach Boys | 1964 |
13 | Hey Ya | OutKast | 2003 |
12 | Rock The Boat | The Hues Corporation | 1974 |
11 | Summertime Blues | Eddie Cochran | 1958 |
10 | (I Can't Get No) Satisfaction | The Rolling Stones | 1965 |
9 | Hot Fun In The Summertime | Sly & the Family Stone | 1969 |
8 | Borderline | Madonna | 1984 |
7 | Dancing In The Street | Martha & the Vandellas | 1964 |
6 | Light My Fire | The Doors | 1967 |
5 | Under The Boardwalk | The Drifters | 1964 |
4 | Heat Wave | Martha & the Vandellas | 1963 |
3 | School's Out | Alice Cooper | 1972 |
2 | California Girls | The Beach Boys | 1965 |
1 | Summer In The City | The Lovin' Spoonful | 1966 |
I like the way you and Mark did it - one a year with no ranking. It is better that way.
ReplyDelete