HERC loves him some 1982 music. The list of Top 45 Summer Singles below was culled from the 15 weeks of the Top 45 on the Hot 100 charts, running from May 29th through September 4th. Seven of the Top 10 songs are from Top 10 Albums Of Summer 1982 and nearly all are on the playlist at the bottom of the page.
45 | Think I'm In Love - Eddie Money | ||
44 | Still They Ride - Journey | ||
43 | Without You - Franke & the Knockouts | ||
42 | Eye In The Sky - Alan Parsons Project | ||
41 | American Music - Pointer Sisters | ||
40 | Who Can It Be Now? - Men At Work | ||
39 | Play The Game Tonight - Kansas | ||
38 | Take Me Down - Alabama | ||
37 | What Kind Of Fool Am I - Rick Springfield | ||
36 | Do I Do - Stevie Wonder | ||
35 | Any Day Now - Ronnie Milsap | ||
34 | Love Will Turn You Around - Kenny Rogers | ||
33 | You Should Hear How She Talks About You - Melissa Manchester | ||
32 | Jack And Diane - John Cougar | ||
31 | Love Is In Control - Donna Summer* | ||
30 | Empty Garden - Elton John | ||
29 | Body Language - Queen | ||
28 | Man On Your Mind - Little River Band | ||
27 | Caught Up In You - .38 Special | ||
26 | Tainted Love - Soft Cell | ||
25 | Making Love - Roberta Flack | ||
24 | Only The Lonely - The Motels | ||
23 | Take It Away - Paul McCartney | ||
22 | Crimson and Clover - Joan Jett & the Blackhearts* | ||
21 | I've Never Been To Me - Charlene | ||
20 | Wasted On The Way - Crosby, Stills and Nash | ||
19 | Love's Been A Little Bit Hard On Me - Juice Newton | ||
18 | It's Gonna Take A Miracle - Deniece Williams | ||
17 | Vacation - The Go-Go's | ||
16 | 867-5309/Jenny - Tommy Tutone | ||
15 | Keep The Fire Burnin' - REO Speedwagon | ||
14 | Even The Nights Are Better - Air Supply | ||
13 | Hard To Say I'm Sorry - Chicago | ||
12 | Let It Whip - Dazz Band | ||
11 | The Other Woman - Ray Parker Jr. | ||
10 | Don't Talk To Strangers - Rick Springfield | ||
9 | Always On My Mind - Willie Nelson | ||
8 | Hold Me - Fleetwood Mac | ||
7 | Heat Of The Moment - Asia | ||
6 | Abracadabra - Steve Miller Band* | ||
5 | Rosanna - Toto | ||
4 | Hurts So Good - John Cougar | ||
3 | Don't You Want Me - Human League | ||
2 | Ebony & Ivory - Paul McCartney & Stevie Wonder | ||
1 | Eye Of The Tiger - Survivor |
Looking back, it's hard to believe how popular "Ebony and Ivory" was. It's not a very good song and if it hadn't been written and recorded by two music legends, I doubt it would have charted at all.
ReplyDelete