
All of that adds up to actively listening to music for just over an average of nine hours a day. The average length of the songs scrobbled was four minutes and five seconds. The most scrobbled hour was consistently 11AM; the least scrobbled hours were between 4PM and 7PM. As you can see, all the numbers are up phenomenally over 2024. I had more scrobbles in 2025 than in any year dating back to first signing up at last.fm in 2006. Before counting down the Most Listened-To Songs of 2025, let's take a look at the Top Artists and Top Albums of the year.
| | | 2025 Wrap-Up — Top 102 Most Listened-To Artists | | |
| all time rank | 2024 rank | 2025 rank | artist | | songs |
| 302 | 131 | 102 | Hank Williams with His Drifting Cowboys | | 11 |
| 73 | 122 | 101 | Commodores | | 10 |
| 92 | 186 | 100 | Mötley Crüe | | 9 |
| 82 | 109 | 99 | Simple Minds | | 7 |
| 76 | 171 | 98 | Willie Nelson | | 10 |
| 55 | 47 | 97 | REO Speedwagon | | 9 |
| 60 | 48 | 96 | Steely Dan | | 11 |
| 156 | 96 | 95 | Yaz | | 7 |
| 103 | 127 | 94 | Lynyrd Skynyrd | | 9 |
| 158 | 264 | 93 | Dr. Hook | | 7 |
| 140 | 184 | 92 | Little River Band | | 10 |
| 136 | 98 | 91 | Cat Stevens | | 9 |
| 67 | 176 | 90 | Aerosmith | | 10 |
| 114 | 121 | 89 | Bon Jovi | | 10 |
| 217 | 166 | 88 | Howard Jones | | 9 |
| 85 | 85 | 87 | The Cure | | 11 |
| 39 | 68 | 86 | Judas Priest | | 10 |
| 102 | 156 | 85 | Supertramp | | 9 |
| 231 | 1143 | 84 | Lionel Richie | | 9 |
| 117 | 110 | 83 | The Jacksons | | 8 |
| 51 | 94 | 82 | The J. Geils Band | | 12 |
| 31 | 53 | 81 | The Clash | | 10 |
| 42 | 76 | 80 | Steve Miller Band | | 11 |
| 64 | 99 | 79 | Red Hot Chili Peppers | | 11 |
| 110 | 54 | 78 | Jim Croce | | 11 |
| 104 | 216 | 77 | Genesis | | 11 |
| 246 | – | 76 | Dixie Chicks | | 11 |
| 161 | 274 | 75 | Sam Cooke | | 9 |
| 98 | 167 | 74 | Rick Springfield | | 12 |
| 52 | 64 | 73 | Talking Heads | | 11 |
| 255 | 125 | 72 | Guess Who | | 10 |
| 122 | 77 | 71 | Sting | | 11 |
| 90 | 116 | 70 | The Spinners | | 8 |
| 124 | 107 | 69 | Oasis | | 7 |
| 37 | 75 | 68 | Led Zeppelin | | 11 |
| 57 | 128 | 67 | Paul Simon | | 9 |
| 97 | 114 | 66 | Michael Jackson | | 15 |
| 81 | 181 | 65 | Earth, Wind & Fire | | 13 |
| 83 | 236 | 64 | Barry Manilow | | 13 |
| 89 | 57 | 63 | Three Dog Night | | 12 |
| 50 | 93 | 62 | The Doobie Brothers | | 12 |
| 91 | 44 | 61 | Carpenters | | 14 |
| 84 | 56 | 60 | Olivia Newton-John | | 14 |
| 94 | 104 | 59 | Collective Soul | | 14 |
| 43 | 29 | 58 | Def Leppard | | 13 |
| 113 | 301 | 57 | The Doors | | 11 |
| 47 | 43 | 56 | New Order | | 11 |
| 49 | 148 | 55 | Cheap Trick | | 13 |
| 38 | 55 | 54 | Kiss | | 12 |
| 23 | 16 | 53 | Bruce Springsteen | | 12 |
| 46 | 61 | 52 | ABBA | | 14 |
| 74 | 50 | 51 | John Lennon | | 12 |
| 87 | 46 | 50 | Kool & the Gang | | 14 |
| 141 | 70 | 49 | The Supremes | | 14 |
| 61 | 115 | 48 | Santana | | 16 |
| 36 | 24 | 47 | Bee Gees | | 15 |
| 93 | 102 | 46 | Bad Company | | 12 |
| 80 | 123 | 45 | Eric Clapton | | 14 |
| 78 | 59 | 44 | Dire Straits | | 11 |
| 2 | 11 | 43 | AC/DC | | 15 |
| 28 | 30 | 42 | Hall & Oates | | 16 |
| 34 | 25 | 41 | Foreigner | | 15 |
| 53 | 49 | 40 | The Kinks | | 14 |
| 95 | 80 | 39 | Guns N' Roses | | 12 |
| 157 | 135 | 38 | Stevie Ray Vaughan and Double Trouble | | 13 |
| 65 | 65 | 37 | Pat Benatar | | 16 |
| 45 | 45 | 36 | Chicago | | 15 |
| 41 | 52 | 35 | Styx | | 15 |
| 17 | 17 | 34 | The Cars | | 18 |
| 40 | 39 | 33 | Heart | | 16 |
| 18 | 26 | 32 | Pink Floyd | | 17 |
| 22 | 20 | 31 | INXS | | 18 |
| 116 | 42 | 30 | Janet Jackson | | 20 |
| 27 | 21 | 29 | The Police | | 21 |
| 33 | 92 | 28 | Stevie Wonder | | 17 |
| 29 | 33 | 27 | John Mellencamp | | 19 |
| 63 | 23 | 26 | Beastie Boys | | 19 |
| 26 | 27 | 25 | The Who | | 20 |
| 32 | 37 | 24 | ZZ Top | | 19 |
| 35 | 36 | 23 | Journey | | 22 |
| 11 | 6 | 22 | Eagles | | 21 |
| 56 | 28 | 21 | Madonna | | 20 |
| 14 | 63 | 20 | Linda Ronstadt | | 20 |
| 19 | 12 | 19 | Donna Summer | | 22 |
| 12 | 14 | 18 | David Bowie | | 20 |
| 10 | 19 | 17 | Electric Light Orchestra | | 24 |
| 7 | 35 | 16 | Dwight Yoakam | | 21 |
| 30 | 31 | 15 | Paul McCartney | | 25 |
| 20 | 34 | 14 | Bob Seger | | 24 |
| 6 | 5 | 13 | Fleetwood Mac | | 24 |
| 4 | 4 | 12 | Queen | | 25 |
| 24 | 18 | 11 | U2 | | 25 |
| 16 | 9 | 10 | Beach Boys | | 26 |
| 15 | 22 | 9 | Van Halen | | 27 |
| 21 | 8 | 8 | Elvis Presley | | 26 |
| 25 | 13 | 7 | Rod Stewart | | 26 |
| 8 | 3 | 6 | Elton John | | 31 |
| 13 | 7 | 5 | Tom Petty and The Heartbreakers | | 27 |
| 5 | 15 | 4 | Prince | | 31 |
| 9 | 10 | 3 | Billy Joel | | 39 |
| 1 | 1 | 2 | Beatles | | 36 |
| 3 | 2 | 1 | The Rolling Stones | | 38 |
While this list is an accurate ranking of artists by their number of scrobbles in 2025, I can't help but notice some of my favorites didn't get that many plays and are missing. Boston is ranked #69 on the All-Time list. Other artists missing: Duran Duran (#66), Pretenders (#62), Devo (#59), Little Big Town (#58), Bay City Rollers (#54), The Mavericks (#48), and Blondie (#44). Some of these artists appear on the Top Albums list below. There's also the obvious correlation between artists who had the most scrobbles and the most songs.
| 2025 Wrap-Up — Top 100 Most Listened-To Albums | | |
| rank | title | artist | year |
| 100 | Double Vision | Foreigner | 1978 |
| 99 | Break Out | Pointer Sisters | 1983 |
| 98 | All That You Can't Leave Behind | U2 | 2000 |
| 97 | Eat to the Beat | Blondie | 1979 |
| 96 | Use Your Illusion I | Guns N' Roses | 1991 |
| 95 | Hasten Down the Wind | Linda Ronstadt | 1976 |
| 94 | Dr. Feelgood | Mötley Crüe | 1989 |
| 93 | Hysteria | Def Leppard | 1987 |
| 92 | All Summer Long | Beach Boys | 1964 |
| 91 | Abacab | Genesis | 1981 |
| 90 | The Miracle | Queen | 1989 |
| 89 | Escape | Journey | 1981 |
| 88 | Purple Rain | Prince | 1984 |
| 87 | Don’t Say No | Billy Squier | 1981 |
| 86 | Cosmo's Factory | Creedence Clearwater Revival | 1970 |
| 85 | Tattoo You | The Rolling Stones | 1981 |
| 84 | Little Deuce Coupe | Beach Boys | 1963 |
| 83 | Let's Dance | David Bowie | 1983 |
| 82 | Shake It Up | The Cars | 1981 |
| 81 | The Grand Illusion | Styx | 1977 |
| 80 | Dedication | Bay City Rollers | 1976 |
| 79 | Upstairs At Eric's | Yaz | 1982 |
| 78 | 1984 | Van Halen | 1984 |
| 77 | Blackout | Scorpions | 1982 |
| 76 | 1999 | Prince | 1982 |
| 75 | Neruda | Red Rider | 1983 |
| 74 | Dosage | Collective Soul | 1999 |
| 73 | Defenders of the Faith | Judas Priest | 1984 |
| 72 | Dare! | The Human League | 1981 |
| 71 | The Wall | Pink Floyd | 1979 |
| 70 | Wishes | Jon Butcher | 1987 |
| 69 | Eliminator | ZZ Top | 1983 |
| 68 | Empire | Queensrÿche | 1990 |
| 67 | Fly Like an Eagle | Steve Miller Band | 1976 |
| 66 | Arrival | ABBA | 1976 |
| 65 | Part 3 | KC and The Sunshine Band | 1976 |
| 64 | 5150 | Van Halen | 1986 |
| 63 | (What's the Story) Morning Glory? | Oasis | 1995 |
| 62 | Déjà Vu | Crosby, Stills, Nash & Young | 1970 |
| 61 | Pyromania | Def Leppard | 1983 |
| 60 | Ringo | Ringo Starr | 1973 |
| 59 | Soul To Soul | Stevie Ray Vaughan and Double Trouble | 1985 |
| 58 | Friend Or Foe | Adam Ant | 1982 |
| 57 | Long After Dark | Tom Petty and The Heartbreakers | 1982 |
| 56 | Ghost In The Machine | The Police | 1981 |
| 55 | A Momentary Lapse of Reason | Pink Floyd | 1987 |
| 54 | Jagged Little Pill | Alanis Morissette | 1995 |
| 53 | Collective Soul | Collective Soul | 1995 |
| 52 | Home | Dixie Chicks | 2002 |
| 51 | Dream into Action | Howard Jones | 1985 |
| 50 | Appetite for Destruction | Guns N' Roses | 1987 |
| 49 | Goodbye Yellow Brick Road | Elton John | 1973 |
| 48 | Nevermind | Nirvana | 1991 |
| 47 | The Everly Brothers' Best | The Everly Brothers | 1959 |
| 46 | You Don't Mess Around with Jim | Jim Croce | 1972 |
| 45 | Achtung Baby | U2 | 1991 |
| 44 | Christopher Cross | Christopher Cross | 1979 |
| 43 | Stranger in Town | Bob Seger | 1978 |
| 42 | Glass Houses | Billy Joel | 1980 |
| 41 | Against the Wind | Bob Seger | 1980 |
| 40 | The Cars | The Cars | 1978 |
| 39 | Spinners | The Spinners | 1973 |
| 38 | Electric Warrior | T. Rex | 1971 |
| 37 | Thriller | Michael Jackson | 1982 |
| 36 | Risky Business | Tangerine Dream | 1984 |
| 35 | Peter Gabriel (CAR) | Peter Gabriel | 1977 |
| 34 | Madonna | Madonna | 1983 |
| 33 | Here's Little Richard | Little Richard | 1957 |
| 32 | Heartbeat City | The Cars | 1984 |
| 31 | Breakfast in America | Supertramp | 1979 |
| 30 | Elvis' Golden Records, Vol. 3 | Elvis Presley | 1963 |
| 29 | 52nd Street | Billy Joel | 1978 |
| 28 | Paul's Boutique | Beastie Boys | 1989 |
| 27 | Who's Next | The Who | 1971 |
| 26 | Back in Black | AC/DC | 1980 |
| 25 | Rumours | Fleetwood Mac | 1977 |
| 24 | Couldn't Stand the Weather | Stevie Ray Vaughan and Double Trouble | 1984 |
| 23 | This Time | Dwight Yoakam | 1993 |
| 22 | Southern Accents | Tom Petty and The Heartbreakers | 1985 |
| 21 | Night Moves | Bob Seger | 1976 |
| 20 | Combat Rock | The Clash | 1982 |
| 19 | The Long Run | Eagles | 1979 |
| 18 | Are You Experienced? | The Jimi Hendrix Experience | 1967 |
| 17 | Bad Company | Bad Company | 1974 |
| 16 | 30 Greatest Hits | Aretha Franklin | 1985 |
| 15 | Scarecrow | John Mellencamp | 1985 |
| 14 | An Innocent Man | Billy Joel | 1983 |
| 13 | Rhythm Nation 1814 | Janet Jackson | 1989 |
| 12 | Synchronicity | The Police | 1983 |
| 11 | Portrait of a Legend: 1951–1964 | Sam Cooke | 2003 |
| 10 | Elvis' Golden Records | Elvis Presley | 1958 |
| 9 | Can't Slow Down | Lionel Richie | 1983 |
| 8 | Brothers in Arms | Dire Straits | 1985 |
| 7 | Born in the U.S.A. | Bruce Springsteen | 1984 |
| 6 | Kick | INXS | 1987 |
| 5 | The Stranger | Billy Joel | 1977 |
| 4 | Fleetwood Mac | Fleetwood Mac | 1975 |
| 3 | Licensed to Ill | Beastie Boys | 1986 |
| 2 | The Beatles 1962–1966 [2023] | Beatles | 1973 |
| 1 | The Beatles 1967–1970 [2023] | Beatles | 1973 |
Billy Joel had four of the Top 100 Most Listened-To Albums, while both Bob Seger and The Cars each accounted for three albums. Fifteen other artists landed a pair of albums on the list. The albums on this list range from 1957 to 2003, with fully half of them originally released in the 1980s.
No comments:
Post a Comment