On December 6th, Spotify served up their annual personalized listener reports titled YOUR 2017 WRAPPED. You can get your report by visiting this website and linking it to your Spotify account. Once linked, these were my highlights:
According to Spotify, the data represents music streamed from January 1, 2017, through November 1, 2017, a period of 305 days or 439,200 minutes. Based on the screen above, I spent 15.6% of that time streaming tunes which breaks down to 27 songs by 12 artists a day. I have no idea why Tom Petty is featured on this page as, despite a solid chunk of listening to his complete discography in the wake of his passing on top of the plays he and the Heartbreakers receive in regular rotation, only one Tom Petty song made My 100 Most Listened To Songs according to Spotify: "You Don't Know How It Feels" is at number 65.
Then Spotify offers up a pop quiz, testing how well you remember what you listened to by selecting 5 artists, 5 songs and 5 genres and asking which artist/song/genre occupied your top spot in those three categories.
The Spotify 2017 Wrapped site then tells you how well you did and offers up a summary screen with your Top 5 in each of the pop quiz categories: Artists, Songs and Genres.
Another screen tells you how many songs you skipped while another screen shows one final summary of your listening for the year while offering no new statistics.
The site also gives you a link to a playlist of your 100 Top songs, as well as another playlist titled The Ones That Got Away featuring 30 songs "handpicked...based on what you love". For whatever reason, that playlist was way off-base as I counted just three songs among the thirty that I would consider listening to more than once and even one of those was already on my Top 100.
# | title | artist | year |
100 | Into The Night | Santana feat. Chad Kroeger | 2007 |
99 | Nobody Does It Better | Carly Simon | 1977 |
98 | 867-5309/Jenny | Tommy Tutone | 1981 |
97 | Same Song | Digital Underground | 1991 |
96 | Barracuda | Heart | 1977 |
95 | In The Air Tonight | Phil Collins | 1981 |
94 | Let Me Love You | DJ Snake feat. Justin Bieber | 2016 |
93 | For Those About To Rock | AC/DC | 1981 |
92 | The Things We Do For Love | 10cc | 1977 |
91 | Holy Commotion | Pretenders | 2016 |
90 | Lights Come On | Jason Aldean | 2016 |
89 | Y'All Come Back Saloon | Oak Ridge Boys | 1977 |
88 | Turbo Lover | Judas Priest | 1986 |
87 | Surf City | Jan & Dean | 1963 |
86 | Devil's Gun | C.J. & Co. | 1977 |
85 | Chevy Van | Sammy Johns | 1973 |
84 | Under The Milky Way | The Church | 1988 |
83 | That's Rock 'n Roll | Eric Carmen | 1976 |
82 | Play The Guitar | B.o.B. feat. André 3000 | 2011 |
81 | Let's Go Crazy | Prince | 1984 |
80 | 19 (Destruction Mix) | Paul Hardcastle | 1985 |
79 | Heaven (Must Be There) | Eurogliders | 1984 |
78 | Stayin' Alive (Serban Mix) | Bee Gees | 2017 |
77 | Crackerbox Palace | George Harrison | 1977 |
76 | Lonely Boy | Andrew Gold | 1977 |
75 | Runaway Train | Soul Asylum | 1992 |
74 | Stand And Deliver | Adam and the Ants | 1981 |
73 | Hard Luck Woman | KISS | 1976 |
72 | Had A Dream (Sleeping With The Enemy) | Roger Hodgson | 1984 |
71 | Love Removal Machine | The Cult | 1987 |
70 | I Want You To Want Me (LIVE) | Cheap Trick | 1978 |
69 | Cold As Ice | Foreigner | 1977 |
68 | I Need Never Get Old | Nathaniel Rateliff & The Nights Sweats | 2015 |
67 | Come Back | J. Geils Band | 1980 |
66 | Take The First Step | Brandon Hixson | 2016 |
65 | You Don't Know How It Feels | Tom Petty | 1994 |
64 | Another One Bites The Dust | Queen | 1980 |
63 | The House That Built Me | Miranda Lambert | 2010 |
62 | Help Is On Its Way | Little River Band | 1977 |
61 | I Will Follow | U2 | 1980 |
60 | On And On | Stephen Bishop | 1977 |
59 | Major Tom (Coming Home) | Peter Schilling | 1983 |
58 | Radio Ga Ga | Queen | 1984 |
57 | Lack Of Communication | Ratt | 1984 |
56 | Best of My Love | The Emotions | 1977 |
55 | Go Your Own Way | Fleetwood Mac | 1976 |
54 | East Bound And Down | Jerry Reed | 1977 |
53 | Unstoppable | Genisis feat. Revolvr and Splitbreed | 2014 |
52 | Talk Talk | Talk Talk | 1982 |
51 | Maybe I'm Amazed (LIVE) | Wings | 1976 |
50 | Kickstart My Heart | Mötley Crüe | 1989 |
49 | Evergreen (Love Theme from A STAR IS BORN) | Barbra Streisand | 1976 |
48 | Train In Vain | The Clash | 1980 |
47 | We Just Disagree | Dave Mason | 1977 |
46 | Handy Man | James Taylor | 1977 |
45 | Turn Me Loose | Loverboy | 1980 |
44 | Rock The Casbah | The Clash | 1982 |
43 | Bang A Gong (Get It On) | T. Rex | 1971 |
42 | Theme from ROCKY (Gonna Fly Now) | Rhythm Heritage | 1977 |
41 | BANG BANG BANG | BIGBANG | 2015 |
40 | Homicide | 999 | 1978 |
39 | I Robot | The Alan Parsons Project | 1977 |
38 | Walk All Over You | AC/DC | 1979 |
37 | Sentimental Lady | Bob Welch | 1977 |
36 | Take A Hand | Rick Springfield | 1976 |
35 | If There Was A Way | Dwight Yoakam | 1990 |
34 | I Wanna Get Next To You | Rose Royce | 1976 |
33 | Baby, What A Big Surprise | Chicago | 1977 |
32 | Undercover (Of The Night) | Rolling Stones | 1983 |
31 | Stay With Me | Faces | 1971 |
30 | Isn't It Time | The Babys | 1977 |
29 | Subeme La Radio | Enrique Iglesias | 2017 |
28 | Teenage Kicks | The Undertones | 1978 |
27 | Heard It In A Love Song | The Marshall Tucker Band | 1977 |
26 | Good Girls Don't | The Knack | 1979 |
25 | Blue Bayou | Linda Ronstadt | 1977 |
24 | Hotel California | Eagles | 1977 |
23 | Gonna Fly Now | Maynard Ferguson | 1977 |
22 | Don't Stop | Fleetwood Mac | 1977 |
21 | Sorry (Latino Remix) | Justin Bieber with J Balvin | 2015 |
20 | Thunderstruck | AC/DC | 1990 |
19 | Just Another Day | Jon Secada | 1992 |
18 | I'm Your Boogie Man | KC & the Sunshine Band | 1977 |
17 | The Safety Dance | Men Without Hats | 1983 |
16 | Easy | Commodores | 1977 |
15 | The Fighter | Keith Urban with Carrie Underwood | 2017 |
14 | So In To You | Atlanta Rhythm Section | 1977 |
13 | Acid Rain | Liquid Tension Experiment | 1998 |
12 | Despactio (Remix) | Luis Fonsi, Daddy Yankee, Justin Bieber | 2017 |
11 | I Melt With You | Modern English | 1982 |
10 | Head Over Boots | Jon Pardi | 2015 |
9 | Calling Dr. Love | KISS | 1977 |
8 | Drinkin' Problem | Midland | 2017 |
7 | Muscle Beach Party | Annette Funicello | 1964 |
6 | Stay A Little Longer | Brothers Osborne | 2015 |
5 | Shoot To Thrill | AC/DC | 1980 |
4 | Duele El Corazon | Enrique Iglesias | 2016 |
3 | Despacito | Luis Fonsi, Daddy Yankee | 2017 |
2 | Electric Worry | Clutch | 2007 |
1 | Craving You | Thomas Rhett with Maren Morris | 2017 |
Though my 2017 WRAPPED Spotify report said my most listened to song was Clutch's "Electric Worry", my Top Songs 2017 Spotify playlist has Thomas Rhett's "Craving You" as my Number One most listened to song.
No comments:
Post a Comment