As I type this, the Nowers-that-be have yet to announce the eagerly awaited Now That's What I Call Music 96 over in the UK though that much-anticipated album should be unveiled very, very soon. To tide fans over in their insatiable hunger for more hit-packed NOW compilations, they have announced two multi-disc thematic albums with Now That's What I Call R&B coming February 10th and Now That's What I Call Mum due March 3rd.
As you can see from the album covers above or perhaps looking at your own massive international collection of NOW discs, Now That's What I Call R&B has been done before. The albums pictured above were released between 2011-2015 in four different countries. Grab your passport, place your seat in the upright position and put your wireless headphones on as we take a global tour:
- Now That's What I Call R&B (US 2011) - A sixteen song, chronological trip through soul and R&B, from James Brown in 1968 through the Black Eyed Peas in 2003. The weakest tracks are the ones from the GAP Band and Robin Thicke. Available exclusively at Wal-Mart upon its release.
- Now That's What I Call R&B (UK 2011) - A 40 track, double-disc of songs that did well on the UK R&B charts in the late 2000s, I count maybe seven songs I really like so I guess I wasn't the targeted audience. Looking at the tracklisting reminded me it had been too long since I watched the "Party Rock Anthem" video so I remedied that sitch right quick - now every day I'm shuffling.
- Now That's What I Call R&B (South Africa 2013) - It should come as no surprise that the global NOW franchise is huge in South Africa - they have more numerical releases than the United States. This 21 track album features contributions from four South African artists though only one, AKA, is currently available on Spotify US. One of my favorite collabo tracks, with four of today's premier rappers trading lines, is track three on this collection. I repeatedly blasted that track in all of its explicit lyrics and minimal beats all over the streets of San Antonio when we spent a weekend there in 2013.
- Now R&B Volume 1 (Australia 2014) - Another country-centric release that stretches the definition of R&B (Miley Cyrus? Really?), the best thing I can say about this 20 song album is that it contains John Legend's "All Of Me" and Aloe Blacc's "The Man".
New from NOW UK in 2017 is Now That's What I Call R&B, a triple-disc collection of 63 tracks from 1989 through 2016. The great news for those of you with the 2011 UK version of Now That's What I Call R&B on your shelf or hard drive is there is absolutely no song overlap between the two albums - put the two albums together and you have over 100 different R&B tunes to enjoy. That's six and a half hours of both rhythm and blues with the emphasis firmly on the former. I took the liberty of breaking the album down disc by disc in the tables below and researching each song's chart success in the UK and the US for comparative purposes.
year | title | artist | UK Top 100 | UK R&B 40 | US Hot 100 | US R&B 100 | |
1999 | No Scrubs | TLC | 3 | 1 | 1 | 1 | |
2001 | Survivor | Destiny's Child | 1 | 1 | 2 | 6 | |
1996 | Return of the Mack | Mark Morrison | 1 | 1 | 2 | 4 | |
2003 | In Da Club | 50 Cent | 3 | 1 | 1 | 1 | |
2003 | Breathe | Blu Cantrell | 1 | 1 | 41 | 13 | |
1995 | Gangsta's Paradise | Coolio | 1 | 1 | 1 | 2 | |
1996 | Killing Me Softly | Fugees | 1 | 1 | 1 | ||
2009 | Empire State of Mind, Pt. 2 (Broken Down) | Alicia Keys | 4 | 55 | 76 | ||
1996 | No Diggity | Blackstreet | 9 | 2 | 1 | 1 | |
2015 | I Don't Mind | Usher | 8 | 3 | 11 | 1 | |
1989 | Never Too Much | Luther Vandross | 13 | 33 | 1 | ||
1993 | Right Here | SWV | 3 | 2 | 1 | ||
1984 | Ain't Nobody | Rufus & Chaka Khan | 2 | 22 | 1 | ||
1995 | This Is How We Do It | Montell Jordan | 11 | 1 | 1 | 1 | |
1989 | Back to Life (However Do You Want Me) | Soul II Soul | 1 | 4 | 1 | ||
2004 | Milkshake | Kelis | 2 | 1 | 3 | 4 | |
2001 | Get Ur Freak On | Missy Elliott | 4 | 2 | 7 | 3 | |
2001 | Family Affair | Mary J. Blige | 8 | 2 | 1 | 1 | |
2006 | SexyBack | Justin Timberlake | 1 | 1 | 1 | 11 | |
1993 | Shoop | Salt-N-Pepa | 13 | 4 | 3 |
The first disc is mostly Nineties tunes with more than a few jams from the turn of the Millennium thrown in. The three tracks from the Eighties achieved their biggest UK success in 1989 with two of them ("Ain't Nobody" and "Never Too Much") having been released earlier but charting higher after respective remixes were released in 1989. It should also be noted that the UK R&B Top 40 chart has only been around since 1994 and is known to have little or no correlation to the Pop chart. Disc one has seven Number Ones on both the UK and US Pop charts with ten more on the UK R&B chart and eleven more on the US R&B chart. I like a lot of songs on this disc, most of them actually, but tonight the one I'm feeling the most is Mary J. Blige's "Family Affair":
year | title | artist | UK Top 100 | UK R&B 40 | US Hot 100 | US R&B 100 | |
2016 | Work From Home | Fifth Harmony | 2 | 1 | 4 | ||
2016 | Girls Like | Tinie Tempah | 5 | ||||
2015 | What Do You Mean? | Justin Bieber | 1 | 1 | |||
2015 | Girl Is Mine | 99 Souls | 5 | ||||
2015 | Light It Up | Major Lazer | 7 | 73 | |||
2016 | Don't Let Me Down | The Chainsmokers | 2 | 3 | |||
2015 | All My Friends | Snakehips | 5 | 34 | |||
2016 | Side to Side | Ariana Grande | 4 | 4 | |||
2016 | Me, Myself & I | G-Eazy | 13 | 3 | 7 | 2 | |
2015 | Can't Feel My Face | The Weeknd | 3 | 1 | 1 | 1 | |
2016 | Panda | Desiigner | 7 | 2 | 1 | 1 | |
2015 | You Don't Own Me | Grace | 4 | 57 | |||
2016 | Don't Mind | Kent Jones | 9 | 3 | 8 | 3 | |
2014 | Don't Tell' Em | Jeremih | 5 | 1 | 6 | 2 | |
2015 | Five More Hours | Deorro | 4 | 1 | |||
2015 | In2 | WSTRN | 4 | 1 | |||
2016 | PILLOWTALK | ZAYN | 1 | 1 | 1 | ||
2015 | When the Bassline Drops | Craig David & Big Narstie | 10 | ||||
2013 | Talk Dirty | Jason Derulo | 1 | 1 | 3 | 2 | |
2015 | Do It Again | Pia Mia | 8 | 71 | |||
2016 | Secret Love Song | Little Mix | 6 | ||||
2014 | All of Me | John Legend | 2 | 1 | 1 | 1 |
year | title | artist | UK Top 100 | UK R&B 40 | US Hot 100 | US R&B 100 | |
2015 | Cheerleader | OMI | 1 | 1 | |||
2013 | Happy | Pharrell Williams | 1 | 1 | 1 | ||
2003 | Hey Ya! | OutKast | 3 | 1 | 1 | 9 | |
2014 | Uptown Funk | Mark Ronson | 1 | 1 | |||
2013 | Blurred Lines | Robin Thicke | 1 | 8 | 1 | 1 | |
2011 | On the Floor | Jennifer Lopez | 1 | 1 | 3 | ||
1994 | Two Can Play That Game | Bobby Brown | 3 | 1 | |||
1999 | It's Not Right But It's Okay | Whitney Houston | 3 | 1 | 4 | 7 | |
1992 | She's Got That Vibe | R Kelly and Public Announcement | 3 | 1 | 59 | 7 | |
2010 | Dynamite | Taio Cruz | 1 | 1 | 2 | ||
2014 | Timber | Pitbull | 1 | 1 | 1 | ||
2012 | Starships | Nicki Minaj | 2 | 1 | 5 | 85 | |
2014 | I Will Never Let You Down | Rita Ora | 1 | 77 | |||
2008 | Forever | Chris Brown | 4 | 1 | 2 | 66 | |
2011 | Mama Do the Hump | Rizzle Kicks | 2 | 1 | |||
2014 | Dangerous Love | Fuse ODG | 3 | ||||
2011 | Just Can't Get Enough | The Black Eyed Peas | 3 | 3 | |||
2014 | It's My Birthday | will.i.am | 1 | 1 | |||
2015 | GDFR | Flo Rida | 3 | 1 | 8 | 3 | |
2007 | Apologize | Timbaland | 3 | 3 | 2 | 60 | |
2012 | Read All About It, Pt. 3 | Emeli Sandé | 3 |
In March, NOW UK will release what could prove to be the first in a series of discs aimed at Mums or as we say in America, Moms. Mother's Day falls on Sunday, March 26th in the UK this year. On March 3rd, Now That's What I Call Mum, a double-disc album featuring 42 tracks, all of which have been featured on prior NOW discs, including the tracks from John Legend, Destiny's Child, Rita Ora and Pharrell Williams that are on Now That's What I Call R&B, will be released. Once again, I'm not the targeted listener but maybe I'm the targeted buyer since I have a Mom who listens to the radio and isn't completely dismissive of today's pop music though the highest compliment she can pay any song after 1985 is "sounds like the music of my generation". That certainly applies to my favorite song on the album and a fitting tribute to a great pop star we lost much too soon, Mr. George Michael and "Faith":
No comments:
Post a Comment