In somewhat of a countdown fashion, HERC will be featuring a different Casey Kasem Christmas show or countdown each day from now until December 25th, in reverse chronological order, starting with the most recent and ending with the very first American Top 40 Christmas countdown from 1971.
Near the end of his long and illustrious broadcasting career, Casey Kasem recorded several Christmas music themed shows for his latter day countdowns American Top 20 and American Top 10. We begin the 12 Days Of Casey with the bottom half of Casey's 60 Top Christmas Songs, originally broadcast on American Top 10.
The show was originally broadcast across two consecutive weekends back in 2005 and has since been re-aired that way nearly every year via the Premiere Radio Network. The countdown is somewhat dated by the inclusion of Extras, more current songs that were interspersed within the countdown as well as Casey's noticeably aged voice. Still, the program is very nearly wall-to-wall Christmas music and a favorite around The Hideaway. Casey introduces himself as both Casey Kringle and Casey Claus throughout the show as he name checks Christmas-y sounding cities and towns across the U.S. such as Pasco, Detroit, Pineville, Navasota and Nacogdoches. The charts below countdown the songs including those featured Extras as well as the song's position on the December 20, 2014 Billboard Holiday 100 chart.
# | title | artist | year | Holiday 100 |
60 | Santa Claus Is Coming to Town | The Jackson 5 | 1970 | 61 |
59 | Someday At Christmas | Stevie Wonder | 1967 | |
What Christmas Means To Me | Jessica Simpson | 2004 | ||
58 | Grown Up Christmas List | Amy Grant | 1992 | |
57 | Step Into Christmas | Elton John | 1973 | |
56 | Santa Baby | Madonna | 1987 | |
Ave Maria | Barry Manilow | 1992 | ||
55 | I Saw Mommy Kissing Santa Claus | John Cougar Mellencamp | 1987 | |
54 | The Little Drummer Boy / Peace On Earth | Bing Crosby with David Bowie | 1977 | |
53 | Snoopy's Christmas | The Royal Guardsmen | 1967 | |
52 | Joy To The World | The Supremes | 1965 | |
51 | Santa Claus Is Coming to Town | Bruce Springsteen | 1981 | 26 |
# | title | artist | year | Holiday 100 |
50 | Silent Night | Stevie Nicks with Robbie Nevil | 1987 | |
Silver And Gold | Vanessa Williams | 2004 | ||
49 | Last Christmas | Wham! | 1984 | 5 |
48 | The Chipmunk Song | The Chipmunks | 1958 | 76 |
47 | Here Comes Santa Claus (Down Santa Claus Lane) | Gene Autry | 1947 | 58 |
46 | Silver Bells | Gloria Estefan | 1993 | |
Christmas Time | Backstreet Boys | 1997 | ||
45 | Please Come Home For Christmas | Eagles | 1978 | 37 |
44 | Little Saint Nick | The Beach Boys | 1963 | 51 |
43 | All I Want For Christmas Is You | Mariah Carey | 1994 | 2 |
Where Are You, Christmas? | Faith Hill | 2000 | ||
42 | Blue Christmas | Elvis Presley | 1957 | 23 |
41 | Frosty The Snowman | The Ronettes | 1963 | |
O Holy Night | Josh Groban | 2002 | ||
The Night Before Christmas | Carly Simon | 1992 |
# | title | artist | year | Holiday 100 |
40
| Wonderful Christmastime | Paul McCartney | 1979 | 17 |
39 | You're A Mean One, Mr. Grinch | Thurl Ravenscroft | 1966 | 50 |
38 | We Need A Little Christmas | Percy Faith | 1966 | |
The Christmas Shoes | Newsong | 2000 | ||
37 | Caroling, Caroling | Nat "King" Cole | 1960 | |
36 | Christmas Time Is Here (vocal) | Vince Guaraldi Trio | 1965 | |
The Christmas Song | Michael Bublé | 2003 | ||
35 | Do They Know It's Christmas? | Band Aid | 1984 | 74 |
34 | Christmas Time Is Here (instrumental) | Vince Guaraldi Trio | 1965 | 38 |
33 | Have Yourself A Merry Little Christmas | Pretenders | 1987 | |
The First Noel | Karla Bonoff | 1995 | ||
32 | Christmas Canon | The Trans-Siberian Orchestra | 1998 | 20 |
31 | Deck The Halls | Manheim Steamroller | 1984 |
No comments:
Post a Comment