WLS Musicradio 890 AM was all young HERC listened to back in the day (from Summer of 1975 to Summer of 1980). It was the station all of his friends listened to as well, so we were all on the same page. The only exception was Sunday mornings, when we listened to WLRW-FM and America's Top 40 with Casey Kasem. For the purposes of today's countdown of the 45 Biggest Songs Of Summer 1977, HERC tabulated each of WLS's weekly surveys from May 28, 1977 through September 3, 1977 and then assigned a weighted scoring system to come up with the overall ranking below.
weeks @ | ||||
rank | #1 | Top 10 | Top 45 | |
45 | Rich Girl - Daryl Hall & John Oates | 0 | 7 | |
44 | Got To Give It Up - Marvin Gaye | 0 | 8 | |
43 | Hotel California - Eagles | 0 | 8 | |
42 | Don't Give Up On Us - David Soul | 1 | 7 | |
41 | How Much Love - Leo Sayer | 0 | 7 | |
40 | You And Me - Alice Cooper | 0 | 9 | |
39 | Heard It In A Love Song - Marshall Tucker Band | 0 | 10 | |
38 | Handy Man - James Taylor | 2 | 7 | |
37 | Right Time Of The Night - Jennifer Warnes | 2 | 8 | |
36 | It's Sad To Belong - England Dan & John Ford Coley | 0 | 11 | |
35 | My Heart Belongs to Me - Barbra Streisand | 0 | 10 | |
34 | Calling Dr. Love - Kiss | 1 | 9 |
33 | Black Betty - Ram Jam | 1 | 9 | |
32 | High School Dance - Sylvers | 0 | 10 | |
31 | Best Of My Love - Emotions | 3 | 8 | |
30 | Southern Nights - Glen Campbell | 2 | 9 | |
29 | You're My World - Helen Reddy | 4 | 9 | |
28 | Couldn't Get It Right - Climax Blues Band | 4 | 9 | |
27 | Whatcha Gonna Do - Pablo Cruise | 3 | 10 | |
26 | Just A Song Before I Go - Crosby, Stills & Nash | 0 | 10 | |
25 | Lucille - Kenny Rogers | 0 | 10 | |
24 | Peace Of Mind - Boston | 1 | 12 | |
23 | When I Need You - Leo Sayer | 3 | 11 |
22 | Life In The Fast Lane - Eagles | 1 | 12 | |
21 | Higher & Higher - Rita Coolidge | 5 | 11 | |
20 | Lido Shuffle - Boz Scaggs | 4 | 11 | |
19 | Barracuda - Heart | 3 | 12 | |
18 | Sir Duke - Stevie Wonder | 2 | 5 | 11 |
17 | Ariel - Dean Friedman | 4 | 13 | |
16 | Jet Airliner - Steve Miller | 3 | 13 | |
15 | Margaritaville - Jimmy Buffett | 4 | 14 | |
14 | Dreams - Fleetwood Mac | 4 | 14 | |
13 | I Just Want To Be Your Everything - Andy Gibb | 4 | 6 | 13 |
12 | Gonna Fly Now (Theme From ROCKY) - Bill Conti | 1 | 6 | 13 |
11 | Knowing Me, Knowing You - ABBA | 5 | 14 | |
10 | Angel In Your Arms - Hot | 3 | 15 | |
9 | You Made Me Believe In Magic - Bay City Rollers | 8 | 12 | |
8 | Feels Like The First Time - Foreigner | 7 | 14 | |
7 | Do You Wanna Make Love - Peter McCann | 8 | 14 | |
6 | I'm In You - Peter Frampton | 7 | 14 | |
5 | Lonely Boy - Andrew Gold | 7 | 14 | |
4 | I'm Your Boogie Man - KC & The Sunshine Band | 6 | 15 | |
3 | Looks Like We Made It - Barry Manilow | 7 | 15 | |
2 | Da Doo Ron Ron - Shaun Cassidy | 4 | 9 | 15 |
1 | Undercover Angel - Alan O'Day | 4 | 11 | 15 |
Peter McCann's "Do You Wanna Make Love" is currently unavailable on Spotify in its original 1977 version
scans of WLS surveys courtesy of the fine folks at ARSA
data from WLS surveys courtesy of Doug Scherer
COMING SOON
SUMMER ALBUMS 1977
No comments:
Post a Comment