The Summer of 1980 saw eighty-three singles appear on WLS's Musicradio Forty-fives weekly surveys from May 31st through September 6th. Using a new formula cooked up to reward not just a single's longevity but also it's Top 10 and #1 achievements and accomplishments as well as the number of grooves on each side of the record, HERC spent about an hour determining which were the Top 45 Summer 1980 Singles. Ten of the singles appeared on each of the fifteen surveys, three of the singles spent more than ten weeks in the Top 10 and five singles topped the charts. Five artists appear twice in the Top 45 Singles of Summer 1980: Air Supply, Billy Joel, Christopher Cross, Kenny Rogers and Kim Carnes. Below, HERC reveals the Top 45:
45 | It's Hard To Be Humble - Mac Davis | |
44 | Let Me Love You Tonight - Pure Prairie League | |
43 | Breakdown Dead Ahead - Boz Scaggs | |
42 | Stomp - Brothers Johnson | |
41 | All Night Long - Joe Walsh | |
40 | Let's Get Serious - Jermaine Jackson | |
39 | Train In Vain - The Clash | |
38 | Pilot Of The Airwaves - Charlie Dore* | |
37 | One Fine Day - Carole King | |
36 | All Out Of Love - Air Supply | |
35 | More Love - Kim Carnes | |
34 | Hurt So Bad - Linda Ronstadt | |
33 | Sexy Eyes - Dr. Hook | |
32 | Shining Star - The Manhattans | |
31 | Love The World Away - Kenny Rogers | |
30 | Love Stinks - J. Geils Band | |
29 | Boulevard - Jackson Browne | |
28 | Cupid / I've Loved You For A Long Time - The Spinners | |
27 | Another Brick In The Wall (Pt. 2) - Pink Floyd | |
26 | Upside Down - Diana Ross | |
25 | Let My Love Open The Door - Pete Townshend* | |
24 | Ride Like The Wind - Christopher Cross | |
23 | Don't Fall In Love With A Dreamer - Kenny Rogers & Kim Carnes |
22 | Little Jeannie - Elton John | |
21 | Games Without Frontiers - Peter Gabriel* | |
20 | Take Your Time (Do It Right) - The S.O.S. Band | |
19 | You May Be Right - Billy Joel | |
18 | Sailing - Christopher Cross | |
17 | Biggest Part Of Me - Ambrosia | |
16 | Brass In Pocket - Pretenders | |
15 | In America - Charlie Daniles Band | |
14 | Call Me - Blondie | |
13 | Against The Wind - Bob Seger* | |
12 | Tired Of Toein' The Line - Rocky Burnette* | |
11 | Cars - Gary Numan | |
10 | Steal Away - Robbie Dupree | |
9 | Funkytown - Lipps Inc | |
8 | Misunderstanding - Genesis | |
7 | Emotional Rescue - Rolling Stones | |
6 | Gimme Some Lovin' - The Blues Brothers* | |
5 | The Rose - Bette Midler | |
4 | Lost In Love - Air Supply | |
3 | Magic - Olivia Newton-John | |
2 | It's Still Rock N Roll To Me - Billy Joel | |
1 | Coming Up - Paul McCartney & Wings |
* song not yet available on Spotify
survey image courtesy of Chicagoland Radio and Media
No comments:
Post a Comment