The Summer of 1981 once again saw eighty-three singles make WLS Musicradio's Forty-fives weekly surveys from May 30th through September 5th. Eight of those singles appeared on all fifteen surveys all but one of those (Kool & the Gang's "Celebration") made the Top 45 for the Summer. Thirty-one of the Top 45 spent at least one week in the Top 10 and four of the Top 45 made it all the way up to #1. The #1 song on the Top 45 is from the #1 Album of the Summer, which will be revealed in a couple of days. As 1981 was HERC's last Summer listening to WLS, the Summer Singles countdowns for 1982 and 1983 finishing up HERC's Favorite Decade in music (1974-1983) will be based on the weekly Top 45 of Billboard's Hot 100.
45 | Sweetheart - Franke & the Knockouts | ||
44 | Life Of Illusion - Joe Walsh | ||
43 | I Missed Again - Phil Collins | ||
42 | This Little Girl - Gary U.S. Bonds | ||
41 | A Woman Needs Love - Ray Parker, Jr & Raydio | ||
40 | Living Inside Myself - Gino Vanelli | ||
39 | The Voice - Moody Blues | ||
38 | Hearts - Marty Balin | ||
37 | Just The Two Of Us - Grover Washington Jr | ||
36 | Crazy Train - Ozzy Osbourne | ||
35 | Start Me Up - Rolling Stones | ||
34 | Time - Alan Parson Project | ||
33 | Rock And Roll Dreams Come Through - Jim Steinman | ||
32 | The Waiting - Tom Petty & the Heartbreakers | ||
31 | Too Much Time On My Hands - Styx | ||
30 | Kiss On My List - Hall & Oates | ||
29 | Angel Of The Morning - Juice Newton | ||
28 | Stop Draggin' My Heart Around - Stevie Nicks with Tom Petty | ||
27 | Gemini Dream - Moody Blues | ||
26 | Being With You - Smokey Robinson | ||
25 | You Better You Bet - The Who | ||
24 | Sukiyaki - A Taste Of Honey | ||
23 | The Breakup Song - Greg Kihn Band* | ||
22 | Queen Of Hearts - Juice Newton | ||
21 | Slow Hand - Pointer Sisters | ||
20 | Hold On Loosely - .38 Special | ||
19 | The Boy From New York City - Manhattan Transfer | ||
18 | Fire And Ice - Pat Bentatar | ||
17 | Morning Train - Sheena Easton | ||
16 | Elvira - Oak Ridge Boys | ||
15 | Tom Sawyer - Rush | ||
14 | All Those Years Ago - George Harrison* | ||
13 | Who's Cryin' Now - Journey | ||
12 | In The Air Tonight - Phil Collins | ||
11 | The One That You Love - Air Supply | ||
10 | I Don't Need You - Kenny Rogers | ||
9 | Urgent - Foreigner | ||
8 | I Love You - Climax Blues Band | ||
7 | Endless Love - Diana Ross & Lionel Richie | ||
6 | Winning - Santana | ||
5 | Greatest American Hero - Joey Scarbury | ||
4 | Stars On 45 -Stars On 45 | ||
3 | The Stroke - Billy Squier | ||
2 | Jessie's Girl - Rick Springfield | ||
1 | Bette Davis Eyes - Kim Carnes |
*=not in playlist below
No comments:
Post a Comment