Welcome to our monthly look back at our most scrobbled songs. We managed to listen to 3,319 unique songs across the thirty-one days of October, including seven scrobble-free days. We ended up with a clear most-listened to song, followed by a four-way tie for second most-listened to song, and a forty-one song tie for third most listened to song. It all adds up to The Hideaway 46. "Could It Be I'm Falling In Love" at #21 is the only song that has been featured previously this year, and it was just featured in September at #28. Our most-listened-to artist in October was Billy Joel, while our most-listened-to album for the month was The Beatles 1967-1970. The Blue Album remains our most-listened-to album through the first ten months of 2025.
| OCTOBER 2025 — Top 46 Most Listened-To Songs | | |
| rank | title | artist | year |
| 46 | Money for Nothing | Dire Straits | 1985 |
| 45 | Uncle Albert/Admiral Halsey | Paul and Linda McCartney | 1971 |
| 44 | Jackson | Johnny Cash and June Carter | 1967 |
| 43 | '65 Love Affair | Paul Davis | 1981 |
| 42 | You're the Only Woman (You and I) | Ambrosia | 1980 |
| 41 | Horny Toad | Prince | 1983 |
| 40 | Think | Aretha Franklin | 1968 |
| 39 | Build A B*tch | Bella Poarch | 2021 |
| 38 | Fist City | Loretta Lynn | 1968 |
| 37 | Runaway | Janet Jackson | 1995 |
| 36 | I Want to Break Free | Queen | 1984 |
| 35 | Perfect Strangers | Deep Purple | 1984 |
| 34 | When You're Hot, You're Hot | Jerry Reed | 1971 |
| 33 | Spiders & Snakes | Jim Stafford | 1974 |
| 32 | Let's Stay Together | Al Green | 1971 |
| 31 | What You Want | The Roots feat. Jaguar | 1999 |
| 30 | Grease | Frankie Valli | 1978 |
| 29 | King Of The Road | Roger Miller | 1964 |
| 28 | I'll Feel a Whole Lot Better | The Byrds | 1965 |
| 27 | (Every Time I Turn Around) Back In Love Again | L.T.D. | 1977 |
| 26 | Eat Me Alive | Judas Priest | 1984 |
| 25 | Alison | Elvis Costello | 1977 |
| 24 | Nothing Else Matters | Metallica | 1991 |
| 23 | Little T&A | Rolling Stones | 1981 |
| 22 | Lucky Love [Acoustic] | Ace of Base | 1995 |
| 21 | Could It Be I'm Falling in Love | The Spinners | 1972 |
| 20 | I Wish | Stevie Wonder | 1976 |
| 19 | (The World Don't Need) Another Lover | Giant Steps | 1988 |
| 18 | No Shoes, No Shirt, No Problems | Kenny Chesney | 2002 |
| 17 | People Got To Be Free | The Rascals | 1968 |
| 16 | He Loves Me All the Way | Tammy Wynette | 1970 |
| 15 | You Haven't Done Nothin' | Stevie Wonder | 1974 |
| 14 | Anything, Anything (I'll Give You) | Dramarama | 1985 |
| 13 | Holly Rock | Sheila E. | 1985 |
| 12 | Werewolves of London | Warren Zevon | 1978 |
| 11 | Baby Got Back | Sir Mix-A-Lot | 1992 |
| 10 | Right Here, Right Now | Fatboy Slim | 1998 |
| 9 | You Got That Right | Lynyrd Skynyrd | 1977 |
| 8 | Conquistador [live] | Procol Harum | 1972 |
| 7 | Who Made Who | AC/DC | 1986 |
| 6 | One's On The Way | Loretta Lynn | 1971 |
| 5 | Come A Little Bit Closer | Jay & The Americans | 1964 |
| 4 | The Weight | The Band | 1968 |
| 3 | You Know My Name | Chris Cornell | 2006 |
| 2 | The One I Love | R.E.M. | 1987 |
| 1 | I Got 5 On It | Luniz | 1995 |

For this month's flashback chart, we hop back to our Top 20 Most-Listened-To Songs from October 2021, featuring a song we first fell in love with after repeatedly playing it in the Target store about a mile from our house. Scroll down past the album covers for the rest of the story.
| | OCTOBER 2021 — Top 20 Most Listened-To Songs | | |
| 2021 | rank | title | artist | year |
| 25 | 20 | I Disappear | Metallica | 2000 |
| 9 | 19 | Back on the Road Again | REO Speedwagon | 1979 |
| 5 | 18 | Into the Night | Santana feat. Chad Kroeger | 2007 |
| 19 | 17 | What Is Hip? | Tower of Power | 1973 |
| 4 | 16 | Rock On | David Essex | 1973 |
| 278 | 15 | Lookin' for Love | Johnny Lee | 1980 |
| 399 | 14 | Small Town Saturday Night | Hal Ketchum | 1991 |
| 149 | 13 | Joey | Concrete Blonde | 1990 |
| 15 | 12 | Head Over Boots | Jon Pardi | 2015 |
| 13 | 11 | Can't Hold Us | Macklemore & Ryan Lewis feat. Ray Dalton | 2012 |
| 20 | 10 | Pump It Up | Elvis Costello & The Attractions | 1978 |
| 8 | 9 | Walk | Foo Fighters | 2011 |
| 2 | 8 | Shoot to Thrill | AC/DC | 1980 |
| 10 | 7 | Teenage Kicks | The Undertones | 1978 |
| 1 | 6 | Feel It Still | Portugal. The Man | 2017 |
| 11 | 5 | Dani California | Red Hot Chili Peppers | 2006 |
| 12 | 4 | Rolling Along | The Mavericks | 2017 |
| 50 | 3 | Wildfire | Michael Martin Murphey | 1975 |
| 68 | 2 | Going Under | Devo | 1981 |
| 18 | 1 | Swingin' | The Mavericks | 2019 |
My first experience with Sonos was in a Target store in 2012 or 2013. They had a hands-on display with a Play:3 and the larger Play:5 speaker. There were four or five songs representing various genres of music that could be demoed on either speaker. I couldn't believe how well "Can't Hold Us" (#11 in the countdown above) sounded on the Play:5, whether at high or low volume. I finally made the leap into Sonos in late 2019 and have continued to add speakers throughout the house since then. Setup has always been quick, easy, and painless with zero issues after a speaker was up and running. It takes more time to unbox the speaker from its elaborate packaging than to connect it. Never experienced (Knock on wood!) any of the many, many catastrophic issues users were reporting in the aftermath of the updated app in May 2024, other than the ARC kicking on once in the middle of the night and waking me up with a rap song I don't have in my digital library.
No comments:
Post a Comment